Diamond Elemental: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:CreaturesCategory:Mount Petram__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Diamond El...") |
TheGmaster (talk | contribs) mNo edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Creatures]][[Category:Mount Petram]]__NOTOC__ | [[Category:Creatures]][[Category:Mount Petram]][[Category:Wilderness]]__NOTOC__ | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! colspan=" | ! colspan="9" | [[File:diamondelemental.jpg|link=]]<br />Diamond Elemental | ||
|- | |- | ||
! Slayer | ! Slayer | ||
Line 12: | Line 12: | ||
! Wrestling | ! Wrestling | ||
! Armor | ! Armor | ||
! Resist | |||
|- | |- | ||
| Elemental | | Elemental | ||
| | | 172.6 | ||
| | | 1,600 | ||
| 6,000 | |||
| | | 50 | ||
| | | 60 | ||
| | |||
| 100 | | 100 | ||
| 100 | |||
| 25 | |||
|- | |- | ||
! | ! Parry | ||
! AtkSpd | |||
! Magery | ! Magery | ||
! | ! MinSpellDmg | ||
! | ! MaxSpellDmg | ||
! Poison | ! Poison | ||
! PoisonResist | ! PoisonResist | ||
Line 31: | Line 34: | ||
! | ! | ||
|- | |- | ||
| | | | ||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|} | |} |
Latest revision as of 12:51, 10 January 2024
Diamond Elemental | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Elemental | 172.6 | 1,600 | 6,000 | 50 | 60 | 100 | 100 | 25 |
Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |