Jackal Spirit: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:CreaturesCategory:Ossuary__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Jackal Spirit |- !...") |
Wavetunnel (talk | contribs) No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{CreaturePage}} | |||
{ | |||
Like the Energy Vortex, the Jackal Spirit is not controllable and you are responsible for anyone it attacks. | |||
Latest revision as of 18:09, 17 March 2025
| | ||||||||
|---|---|---|---|---|---|---|---|---|
| Jackal Spirit | ||||||||
| Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
| Undead | 117.2 | 1,173 | 8,000 | 40 - 50 | 100 | 0 | 25 | |
| Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
| 50 | ? | Melee | ||||||
| Location: Ossuary | ||||||||
Ship Creature Stats
| | ||||||||
|---|---|---|---|---|---|---|---|---|
| Jackal Spirit | ||||||||
| Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
| Undead | 77.7 | 778 | 5,000 | 40 - 50 | 90 | 25 | 25 | |
| Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
| 50 | ? | 60% | Melee | |||||
Like the Energy Vortex, the Jackal Spirit is not controllable and you are responsible for anyone it attacks.
