Jackal Spirit: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:CreaturesCategory:Ossuary__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Jackal Spirit |- !...") |
No edit summary |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{CreaturePage}} | |||
{ | |||
Like the Energy Vortex, the Jackal Spirit are now "non-hostile" to players and tamed creatures and will never attack them | |||
Latest revision as of 21:21, 14 January 2026
| | ||||||||
|---|---|---|---|---|---|---|---|---|
| Jackal Spirit | ||||||||
| Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
| Undead | 117.2 | 1,173 | 8,000 | 40 - 50 | 100 | 0 | 25 | |
| Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
| 50 | ? | Melee | ||||||
| Location: Ossuary | ||||||||
Ship Creature Stats
| | ||||||||
|---|---|---|---|---|---|---|---|---|
| Jackal Spirit | ||||||||
| Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
| Undead | 77.7 | 778 | 5,000 | 40 - 50 | 90 | 25 | 25 | |
| Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
| 50 | ? | 60% | Melee | |||||
Like the Energy Vortex, the Jackal Spirit are now "non-hostile" to players and tamed creatures and will never attack them
