Skeletal Knight: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:CreaturesCategory:Ossuary__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Skeletal Knight |...") |
TheGmaster (talk | contribs) (→top: Replaced with {{CreaturePage}}) Tag: Replaced |
||
| Line 1: | Line 1: | ||
{{CreaturePage}} | |||
{ | |||
Latest revision as of 04:29, 1 December 2024
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Skeletal Knight | ||||||||
| Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
| Undead | 31.9 | 319 | 3,000 | 20 - 30 | 85 | 25 | 25 | |
| Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
| 50 | ? | Melee | ||||||
| Location: Ossuary | ||||||||
Summonable Creature Stats
| (Necro Pool 2) | |||||
|---|---|---|---|---|---|---|
| Skeletal Knight | ||||||
| Spell | Control Slots | Hits | Melee Damage | Armor | Wrestling | |
| Summon Creature | 1 | 200 | 14 - 18 | 25 | 50 | |
| Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth |
| ? | 50 | |||||
Follower Abilities
| Ability | Type | Description | |
|---|---|---|---|
| Enrage | Passive | Has a 15% chance on melee attack to increase melee damage by 20% for 30 seconds (cannot stack). | |
Scaled Summon Stats
![]() Skeletal Knight | |||||
|---|---|---|---|---|---|
| Stat | Spirit Speak Skill | ||||
| Base | 80 | 100 | 120 | 150 | |
| Hits | 200 | 440 | 500 | 560 | 650 |
| Attack Speed | 0 | 0 | 0 | 0 | 0 |
| Melee Damage | 14 - 18 | 19.6 - 25.2 | 21 - 27 | 22.4 - 28.8 | 24.5 - 31.5 |
| Wrestling | 50 | 70 | 75 | 80 | 87.5 |
| Armor | 25 | 45 | 50 | 55 | 62.5 |
| Magic Resist | 50 | 90 | 100 | 110 | 125 |




