Befuddler: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:CreaturesCategory:Pulma__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Befuddler |- ! Slayer !...") |
No edit summary |
||
Line 2: | Line 2: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! colspan=" | ! colspan="9" | [[File:befuddler.jpg|link=]]<br />Befuddler | ||
|- | |- | ||
! Slayer | ! Slayer | ||
Line 12: | Line 12: | ||
! Wrestling | ! Wrestling | ||
! Armor | ! Armor | ||
! Resist | |||
|- | |- | ||
| Monstrous | | Monstrous | ||
| | | 78.8 | ||
| | | 700 | ||
| | | 5,000 | ||
| | | 30 | ||
| 40 | |||
| 90 | |||
| 25 | | 25 | ||
| 25 | | 25 | ||
|- | |- | ||
! | ! Parry | ||
! AtkSpd | |||
! Magery | ! Magery | ||
! | ! MinSpellDmg | ||
! | ! MaxSpellDmg | ||
! Poison | ! Poison | ||
! PoisonResist | ! PoisonResist | ||
Line 31: | Line 34: | ||
! | ! | ||
|- | |- | ||
| | | | ||
| | |||
| | | | ||
| | | |
Latest revision as of 01:57, 10 June 2022
Befuddler | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Monstrous | 78.8 | 700 | 5,000 | 30 | 40 | 90 | 25 | 25 |
Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |