Precursor Engineer: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:CreaturesCategory:Pulma__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Precursor Engine...") |
TheGmaster (talk | contribs) (→top: Replaced with {{CreaturePage}}) Tag: Replaced |
||
Line 1: | Line 1: | ||
{{CreaturePage}} | |||
{ | |||
Latest revision as of 04:24, 1 December 2024
Precursor Engineer | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Humanoid | 30.3 | 304 | 2,500 | 25 - 35 | 85 | 50 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | Melee | |||||||
Location: Pulma |