Sunken Sorcerer: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:CreaturesCategory:Pulma__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Sunken Sorcerer |-...") |
TheGmaster (talk | contribs) (→top: Replaced with {{CreaturePage}}) Tag: Replaced |
||
| Line 1: | Line 1: | ||
{{CreaturePage}} | |||
{ | |||
Latest revision as of 04:30, 1 December 2024
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Sunken Sorcerer | ||||||||
| Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
| Monstrous | 143.8 | 1,439 | 6,000 | 10 - 20 | 100 | 25 | 150 | |
| Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
| ? | 125 | 25 - 35 | Mage | |||||
| Location: Pulma | ||||||||
Ship Creature Stats
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Sunken Sorcerer | ||||||||
| Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
| Monstrous | 166.9 | 1,670 | 8,000 | 30 - 40 | 100 | 25 | 200 | |
| Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
| ? | 175 | 35 - 45 | Mage | |||||

