Corpsebride: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:CreaturesCategory:Mausoleum__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Corpsebride |- ! S...") |
No edit summary |
||
Line 2: | Line 2: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! colspan=" | ! colspan="9" | [[File:corpsebride.jpg|link=]]<br />Corpsebride | ||
|- | |- | ||
! Slayer | ! Slayer | ||
Line 12: | Line 12: | ||
! Wrestling | ! Wrestling | ||
! Armor | ! Armor | ||
! Resist | |||
|- | |- | ||
| Undead | | Undead | ||
| | | 52.2 | ||
| 500 | | 500 | ||
| | | 3,000 | ||
| | | 15 | ||
| | | 25 | ||
| 100 | |||
| 25 | |||
| 25 | | 25 | ||
|- | |- | ||
! | ! Parry | ||
! AtkSpd | |||
! Magery | ! Magery | ||
! | ! MinSpellDmg | ||
! | ! MaxSpellDmg | ||
! Poison | ! Poison | ||
! PoisonResist | ! PoisonResist | ||
Line 31: | Line 34: | ||
! | ! | ||
|- | |- | ||
| | | | ||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|} | |} |
Latest revision as of 18:27, 10 June 2022
Corpsebride | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Undead | 52.2 | 500 | 3,000 | 15 | 25 | 100 | 25 | 25 |
Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |