Arboreal Watcher: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Creatures]]__NOTOC__ | [[Category:Creatures]][[Category:Wilderness]]__NOTOC__ | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! colspan=" | ! colspan="9" | [[File:arborealwatcher.jpg|link=]]<br />Arboreal Watcher | ||
|- | |- | ||
! Slayer | ! Slayer | ||
Line 12: | Line 12: | ||
! Wrestling | ! Wrestling | ||
! Armor | ! Armor | ||
! Resist | |||
|- | |- | ||
| Humanoid | | Humanoid | ||
| | | 21.2 | ||
| | | 200 | ||
| | | 2,000 | ||
| | | 20 | ||
| 30 | |||
| 100 | |||
| 25 | | 25 | ||
| 25 | | 25 | ||
|- | |- | ||
! | ! Parry | ||
! AtkSpd | |||
! Magery | ! Magery | ||
! | ! MinSpellDmg | ||
! | ! MaxSpellDmg | ||
! Poison | ! Poison | ||
! PoisonResist | ! PoisonResist | ||
Line 31: | Line 34: | ||
! | ! | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 38: | Line 40: | ||
| | | | ||
| | | | ||
| | |||
| Stealth | |||
| | | | ||
|} | |} |
Latest revision as of 01:05, 10 June 2022
Arboreal Watcher | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Humanoid | 21.2 | 200 | 2,000 | 20 | 30 | 100 | 25 | 25 |
Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |
Stealth |