Disgraced Squire: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Creatures__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Disgraced Squire |- ! Slayer ! Diffi...") |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Creatures]] | [[Category:Creatures]][[Category:Wilderness]] | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! colspan=" | ! colspan="9" | [[File:disgracedsquire.jpg|link=]]<br />Disgraced Squire | ||
|- | |- | ||
! Slayer | ! Slayer | ||
Line 12: | Line 12: | ||
! Wrestling | ! Wrestling | ||
! Armor | ! Armor | ||
! Resist | |||
|- | |- | ||
| Humanoid | | Humanoid | ||
| | | 16.8 | ||
| | | 160 | ||
| | | 2,000 | ||
| 20 | | 20 | ||
| 30 | | 30 | ||
| | | 90 | ||
| 50 | | 50 | ||
| 25 | |||
|- | |- | ||
! | ! Parry | ||
! AtkSpd | |||
! Magery | ! Magery | ||
! | ! MinSpellDmg | ||
! | ! MaxSpellDmg | ||
! Poison | ! Poison | ||
! PoisonResist | ! PoisonResist | ||
Line 31: | Line 34: | ||
! | ! | ||
|- | |- | ||
| | | | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 38: | Line 43: | ||
| | | | ||
| | | | ||
|} | |} |
Latest revision as of 23:27, 11 June 2022
Disgraced Squire | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Humanoid | 16.8 | 160 | 2,000 | 20 | 30 | 90 | 50 | 25 |
Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |