Ruby Wyrm: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:CreaturesCategory:TamingCategory:Nusero__NOTOC__ ==Creature Stats== {| class="wikitable" style="text-align:center;" |- ! colspan="8" | File:rubywyrm.jpg...") |
(Adding TamedScalarLevel template.) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 15: | Line 15: | ||
|- | |- | ||
| Beastial | | Beastial | ||
| | | 125.9 | ||
| | | 1200 | ||
| | | 5000 | ||
| | | 45 | ||
| | | 55 | ||
| | | 110 | ||
| | | 50 | ||
|- | |- | ||
! Resist | ! Resist | ||
Line 32: | Line 32: | ||
! | ! | ||
|- | |- | ||
| | | 25 | ||
| | | | ||
| | | | ||
Line 58: | Line 58: | ||
! Resist | ! Resist | ||
|- | |- | ||
| | | MeleeSpray | ||
| | | 3 | ||
| | | 120 | ||
| | | 450 | ||
| | | 38 | ||
| | | 56 | ||
| | | 85 | ||
| | | 50 | ||
| | | 50 | ||
|- | |- | ||
! SpellMin | ! SpellMin | ||
Line 105: | Line 105: | ||
! uHighHit | ! uHighHit | ||
|- | |- | ||
| | | 32.75 | ||
| | | 10.91 | ||
| | | 327 | ||
| | | 637 | ||
| | | 122 | ||
| | | 0 | ||
| | | 32.75 | ||
| | | 10.91 | ||
| | | 327 | ||
| | | 637 | ||
| | | 122 | ||
|} | |} | ||
Line 125: | Line 125: | ||
! Description | ! Description | ||
|- | |- | ||
| | | Massive Ruby Breath | ||
| Cooldown | |||
| Fires projectiles in a very long, narrow cone, inflicting (DamageMax * 0.5) damage and reducing armor by (Control Slots * 10) for 30 seconds against up to 3 targets, with damage increased by 50% if reduced to 0 armor (the first target hit also takes +50% damage) | |||
| | |||
| | |||
|} | |} | ||
{{TamedScalarLevels}} | |||
{{ |
Latest revision as of 19:39, 30 November 2023
Creature Stats
Ruby Wyrm | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Beastial | 125.9 | 1200 | 5000 | 45 | 55 | 110 | 50 |
Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
25 |
Tameable Stats
Ruby Wyrm | ||||||||
---|---|---|---|---|---|---|---|---|
TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
MeleeSpray | 3 | 120 | 450 | 38 | 56 | 85 | 50 | 50 |
SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | ||
DPS Stats
DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
---|---|---|---|---|---|---|---|---|---|---|
32.75 | 10.91 | 327 | 637 | 122 | 0 | 32.75 | 10.91 | 327 | 637 | 122 |
Abilities
Name | Type | Description |
---|---|---|
Massive Ruby Breath | Cooldown | Fires projectiles in a very long, narrow cone, inflicting (DamageMax * 0.5) damage and reducing armor by (Control Slots * 10) for 30 seconds against up to 3 targets, with damage increased by 50% if reduced to 0 armor (the first target hit also takes +50% damage) |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |