Forktongue Shocktrooper: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Keinkorper (talk | contribs) (Adding slayer type) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! colspan=" | ! colspan="9" | [[File:forktongueshocktrooper.jpg|link=]]<br />Forktongue Shocktrooper | ||
|- | |- | ||
! Slayer | ! Slayer | ||
Line 12: | Line 12: | ||
! Wrestling | ! Wrestling | ||
! Armor | ! Armor | ||
! Resist | |||
|- | |- | ||
| Monstrous | | Monstrous | ||
| | | 97.7 | ||
| | | 900 | ||
| | | 4,500 | ||
| | | 40 | ||
| | | 50 | ||
| 100 | | 100 | ||
| 50 | | 50 | ||
| 25 | |||
|- | |- | ||
! | ! Parry | ||
! AtkSpd | |||
! Magery | ! Magery | ||
! | ! MinSpellDmg | ||
! | ! MaxSpellDmg | ||
! Poison | ! Poison | ||
! PoisonResist | ! PoisonResist | ||
Line 31: | Line 34: | ||
! | ! | ||
|- | |- | ||
| | | | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 38: | Line 43: | ||
| | | | ||
| | | | ||
|} | |} |
Latest revision as of 03:04, 17 December 2022
Forktongue Shocktrooper | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Monstrous | 97.7 | 900 | 4,500 | 40 | 50 | 100 | 50 | 25 |
Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |