Duergar Runemaster: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:CreaturesCategory:Undermountain__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Duergar...") |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Creatures]][[Category:Undermountain]] | [[Category:Creatures]][[Category:Undermountain]] | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! colspan=" | ! colspan="9" | [[File:duergarrunemaster.jpg|link=]]<br />Duergar Runemaster | ||
|- | |- | ||
! Slayer | ! Slayer | ||
Line 12: | Line 12: | ||
! Wrestling | ! Wrestling | ||
! Armor | ! Armor | ||
! Resist | |||
|- | |- | ||
| Humanoid | | Humanoid | ||
| | | 58.3 | ||
| | | 500 | ||
| | | 4,500 | ||
| | | 30 | ||
| | | 40 | ||
| | | 95 | ||
| | | 50 | ||
| 50 | |||
|- | |- | ||
! | ! Parry | ||
! AtkSpd | |||
! Magery | ! Magery | ||
! | ! MinSpellDmg | ||
! | ! MaxSpellDmg | ||
! Poison | ! Poison | ||
! PoisonResist | ! PoisonResist | ||
Line 32: | Line 35: | ||
|- | |- | ||
| | | | ||
| | |||
| | | | ||
| | | |
Latest revision as of 14:45, 30 June 2022
Duergar Runemaster | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Humanoid | 58.3 | 500 | 4,500 | 30 | 40 | 95 | 50 | 50 |
Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |