Horned Devil: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:CreaturesCategory:Shadowspire Cathedral__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Horned...") |
No edit summary |
||
Line 2: | Line 2: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! colspan=" | ! colspan="9" | [[File:horneddevil.jpg|link=]]<br />Horned Devil | ||
|- | |- | ||
! Slayer | ! Slayer | ||
Line 12: | Line 12: | ||
! Wrestling | ! Wrestling | ||
! Armor | ! Armor | ||
|- | ! Resist | ||
|- | |||
| Daemonic | | Daemonic | ||
| | | 149.3 | ||
| | | 1,400 | ||
| | | 5,000 | ||
| | | 40 | ||
| 50 | | 50 | ||
| | | 110 | ||
| 50 | | 50 | ||
| 100 | |||
|- | |- | ||
! | ! Parry | ||
! AtkSpd | |||
! Magery | ! Magery | ||
! | ! MinSpellDmg | ||
! | ! MaxSpellDmg | ||
! Poison | ! Poison | ||
! PoisonResist | ! PoisonResist | ||
! Stealth | ! Stealth | ||
! | ! | ||
|- | |- | ||
| | | | ||
| 45 | |||
| | | | ||
| | | |
Latest revision as of 01:33, 19 September 2022
Horned Devil | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Daemonic | 149.3 | 1,400 | 5,000 | 40 | 50 | 110 | 50 | 100 |
Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |
45 |