Poison Mephit: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:CreaturesCategory:Shadowspire Cathedral__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Poiso...") |
(Adding TamedScalarLevel template.) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Creatures]][[Category:Shadowspire Cathedral]]__NOTOC__ | [[Category:Creatures]][[Category:Taming]][[Category:Shadowspire Cathedral]]__NOTOC__ | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
Line 40: | Line 40: | ||
| | | | ||
|} | |} | ||
==Tameable Stats== | |||
{| class="wikitable" style="text-align:center;" | |||
|- | |||
! colspan="9" | [[File:poisonmephit.jpg|link=]]<br />Poison Mephit | |||
|- | |||
! TraitGroup | |||
! Slots | |||
! Taming | |||
! Hits | |||
! MinDmg | |||
! MaxDmg | |||
! Wrestling | |||
! Armor | |||
! Resist | |||
|- style="vertical-align:bottom;" | |||
| Mage | |||
| 1 | |||
| 115 | |||
| 175 | |||
| 7 | |||
| 11 | |||
| 70 | |||
| 25 | |||
| 100 | |||
|- | |||
! SpellMin | |||
! SpellMax | |||
! Poisoning | |||
! Poison | |||
! PoisonRst | |||
! SpecialRst | |||
! Stealth | |||
! | |||
! | |||
|- style="vertical-align:bottom;" | |||
| 7 | |||
| 11 | |||
| | |||
| | |||
| 33% | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
===DPS Stats=== | |||
{| class="wikitable" style="text-align:center;" | |||
|- | |||
! DPS | |||
! DPS/Slot | |||
! Avg10Sec | |||
! High10Sec | |||
! HighHit | |||
! uDog | |||
! uDPS | |||
! uDPS/Slot | |||
! uAvg10Sec | |||
! uHigh10Sec | |||
! uHighHit | |||
|- style="vertical-align:bottom;" | |||
| 13.65 | |||
| 13.65 | |||
| 136 | |||
| 204 | |||
| 35 | |||
| 0.035 | |||
| 14.13 | |||
| 14.13 | |||
| 141 | |||
| 211 | |||
| 36 | |||
|} | |||
===Abilities=== | |||
{| class="wikitable" style="text-align:center;" | |||
! Name | |||
! Type | |||
! Description | |||
|- | |||
| Swarm | |||
| Passive | |||
| style="text-align:left;" | Gains +2% melee and spell damage for each tamed creature owned by controller (including itself) attacking the same target | |||
|- | |||
| Spellvenom | |||
| Passive | |||
| style="text-align:left;" | Has a 10% chance on spellcast to apply Greater Poison or inflict (SpellDamageMax * 0.5) damage if target is already poisoned at same level or higher | |||
|} | |||
{{TamedScalarLevels}} |
Latest revision as of 21:09, 30 November 2023
Poison Mephit | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Construct | 110.9 | 1000 | 3125 | 20 | 30 | 100 | 25 |
Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
150 | 100 | 100 | 60% |
Tameable Stats
Poison Mephit | ||||||||
---|---|---|---|---|---|---|---|---|
TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Mage | 1 | 115 | 175 | 7 | 11 | 70 | 25 | 100 |
SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | ||
7 | 11 | 33% |
DPS Stats
DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
---|---|---|---|---|---|---|---|---|---|---|
13.65 | 13.65 | 136 | 204 | 35 | 0.035 | 14.13 | 14.13 | 141 | 211 | 36 |
Abilities
Name | Type | Description |
---|---|---|
Swarm | Passive | Gains +2% melee and spell damage for each tamed creature owned by controller (including itself) attacking the same target |
Spellvenom | Passive | Has a 10% chance on spellcast to apply Greater Poison or inflict (SpellDamageMax * 0.5) damage if target is already poisoned at same level or higher |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |