Template:PlantsUncommon: Difference between revisions

From UO Outlands Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(12 intermediate revisions by 2 users not shown)
Line 1: Line 1:
Not published yet; still in progress
{| class="wikitable" style="text-align:center;"
 
! colspan="5" |[[File:SeedUncommon.jpg|link=]]<br />Uncommon Plants
Uncommon Plants
|- style="vertical-align: bottom;"
{| class="wikitable" style="text-align: center;"
| [[File:Uncommon_AshSapling_3305.jpg|link=]]<br />Ash Sapling<br />ID: 3305
|-
| [[File:Uncommon_AshSapling_3306.jpg|link=]]<br />Ash Sapling 2<br />ID: 3306
| [[File:Uncommon_AshSapling_3305.jpg|center|link=]]
| [[File:BoletusMushroom.jpg|link=]]<br />Boletus Mushroom<br />ID: 39343
| [[File:Uncommon_AshSapling_3306.jpg|center|link=]]
| [[File:BoletusMushroom2.jpg|link=]]<br />Boletus Mushroom 2<br />ID: 39347
| [[File:Uncommon_CenturyPlant_3376.jpg|center|link=]]
| [[File:Uncommon_CenturyPlant_3376.jpg|link=]]<br />Century Plant<br />ID: 3376
| [[File:Uncommon_CenturyPlant_3377.jpg|center|link=]]
|- style="vertical-align: bottom;"
| [[File:Uncommon_CorpsewoodSapling_14544.jpg|center|link=]]
| [[File:Uncommon_CenturyPlant_3377.jpg|link=]]<br />Century Plant 2<br />ID: 3377
|-
| [[File:Uncommon_CorpsewoodSapling_14544.jpg|link=]]<br />Corpsewood Sapling<br />ID: 14544
|'''Ash Sapling'''<br />ID: 3305
| [[File:CortinariusMushroom.jpg|link=]]<br />Cortinarius Mushroom<br />ID: 39345
|'''Ash Sapling'''<br />ID: 3306
| [[File:CortinarusMushroom.jpg|link=]]<br />Cortinarus Mushroom<br />ID: 39346
|'''Century Plant'''<br />ID: 3376
| [[File:GiantDriedBrambles.jpg|link=]]<br />Giant Dried Brambles<br />ID: 20379
|'''Century Plant'''<br />ID: 3377
|- style="vertical-align: bottom;"
|'''Corpsewppd Sapling'''<br />ID: 14544
| [[File:Uncommon_GiantDriedBrambles_20376.jpg|link=]]<br />Giant Dried Brambles 2<br />ID: 20736
| [[File:GiantDriedBrambles3.jpg|link=]]<br />Giant Dried Brambles 3<br />ID: 20377
| [[File:GiantDriedBrambles4.jpg|link=]]<br />Giant Dried Brambles 4<br />ID: 20378
| [[File:Uncommon_GiantFern_26688.jpg|link=]]<br />Giant Fern<br />ID: 26688
| [[File:Uncommon_GiantFern_26689.jpg|link=]]<br />Giant Fern 2<br />ID: 26689
|- style="vertical-align: bottom;"
| [[File:Uncommon_GiantLashvine_27577.jpg|link=]]<br />Giant Lashvine<br />ID: 27577
| [[File:Uncommon_GiantLashvine_27580.jpg|link=]]<br />Giant Lashvine<br />ID: 27580
| [[File:Uncommon_GiantLashvine_27584.jpg|link=]]<br />Giant Lashvine<br />ID: 27584
| [[File:Hedge.jpg|link=]]<br />Hedge<br />ID: 3215
| [[File:Uncommon_Hedge_3217.jpg|link=]]<br />Hedge 2<br />ID: 3217
|- style="vertical-align: bottom;"
| [[File:Uncommon_InkCapMushroom_39349.jpg|link=]]<br />Ink Cap Mushroom<br />ID: 39349
| [[File:InkCapMushroom2.jpg|link=]]<br />Ink Cap Mushroom 2<br />ID: 39349
| [[File:Uncommon_JuniperSapling_3272.jpg|link=]]<br />Juniper Sapling<br />ID: 3272
| [[File:Uncommon_PalmSapling_3226.jpg|link=]]<br />Palm Sapling<br />ID: 3226
| [[File:PalmSapling2.jpg|link=]]<br />Palm Sapling 2<br />ID: 3227
|- style="vertical-align: bottom;"
| [[File:PalmSapling3.jpg|link=]]<br />Palm Sapling 3<br />ID: 3228
| [[File:PalmSapling4.jpg|link=]]<br />Palm Sapling 4<br />ID: 3229
| [[File:Uncommon_PalmSapling_3225.jpg|link=]]<br />Palm Sapling<br />ID: 3225
| [[File:Uncommon_SnakePlant_3241.jpg|link=]]<br />Snake Plant<br />ID: 3241
| [[File:SnowyHedge.jpg|link=]]<br />Snowy Hedge<br />ID: 21397
|- style="vertical-align: bottom;"
| [[File:Uncommon_SnowyHedge_21400.jpg|link=]]<br />Snow Hedge 2<br />ID: 21400
| [[File:Uncommon_SnowyHedge_21401.jpg|link=]]<br />Snow Hedge 3<br />ID: 21401
| [[File:SnowyHedge4.jpg|link=]]<br />Snowy Hedge 4<br />ID: 21402
| [[File:SnowyHedge5.jpg|link=]]<br />Snowy Hedge 5<br />ID: 21403
| [[File:SnowyHedge6.jpg|link=]]<br />Snowy Hedge 6<br />ID: 21404
|- style="vertical-align: bottom;"
| [[File:Uncommon_SnowyHedge_21405.jpg|link=]]<br />Snow Hedge 7<br />ID: 21405
| [[File:SpiderTreeSapling.jpg|link=]]<br />Spider Tree Sapling<br />ID: 3273
| [[File:TallCactus.jpg|link=]]<br />Tall Cactus<br />ID: 20466
| [[File:Uncommon_TallCactus_20467.jpg|link=]]<br />Tall Cactus 2<br />ID: 20467
| [[File:WoodEarMushroom.jpg|link=]]<br />Wood Ear Mushroom<br />ID: 39344
|}
|}

Latest revision as of 01:09, 26 October 2021


Uncommon Plants

Ash Sapling
ID: 3305

Ash Sapling 2
ID: 3306

Boletus Mushroom
ID: 39343

Boletus Mushroom 2
ID: 39347

Century Plant
ID: 3376

Century Plant 2
ID: 3377

Corpsewood Sapling
ID: 14544

Cortinarius Mushroom
ID: 39345

Cortinarus Mushroom
ID: 39346

Giant Dried Brambles
ID: 20379

Giant Dried Brambles 2
ID: 20736

Giant Dried Brambles 3
ID: 20377

Giant Dried Brambles 4
ID: 20378

Giant Fern
ID: 26688

Giant Fern 2
ID: 26689

Giant Lashvine
ID: 27577

Giant Lashvine
ID: 27580

Giant Lashvine
ID: 27584

Hedge
ID: 3215

Hedge 2
ID: 3217

Ink Cap Mushroom
ID: 39349

Ink Cap Mushroom 2
ID: 39349

Juniper Sapling
ID: 3272

Palm Sapling
ID: 3226

Palm Sapling 2
ID: 3227

Palm Sapling 3
ID: 3228

Palm Sapling 4
ID: 3229

Palm Sapling
ID: 3225

Snake Plant
ID: 3241

Snowy Hedge
ID: 21397

Snow Hedge 2
ID: 21400

Snow Hedge 3
ID: 21401

Snowy Hedge 4
ID: 21402

Snowy Hedge 5
ID: 21403

Snowy Hedge 6
ID: 21404

Snow Hedge 7
ID: 21405

Spider Tree Sapling
ID: 3273

Tall Cactus
ID: 20466

Tall Cactus 2
ID: 20467

Wood Ear Mushroom
ID: 39344