Template:PlantsExtremelyRare: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
! colspan="5" |[[File:SeedExtremelyRare.jpg|link=]]<br />Extremely Rare Plants | |||
|- style="vertical-align: bottom;" | |- style="vertical-align: bottom;" | ||
| [[File:AstralBlossom.jpg|link=]]<br />Astral Blossom<br />ID: | | [[File:AstralBlossom.jpg|link=]]<br />Astral Blossom<br />ID: 19525 | ||
| [[File:GoliantCactus.jpg|link=]]<br />Goliant Cactus<br />ID: | | [[File:GoliantCactus.jpg|link=]]<br />Goliant Cactus<br />ID: 3381 | ||
| [[File:Knollwood.jpg|link=]]<br />Knollwood<br />ID: | | [[File:Knollwood.jpg|link=]]<br />Knollwood<br />ID: 14536 | ||
| [[File:Knollwood2.jpg|link=]]<br />Knollwood 2<br />ID: | | [[File:Knollwood2.jpg|link=]]<br />Knollwood 2<br />ID: 14538 | ||
| [[File:MassiveBananaTree.jpg|link=]]<br />Massive Banana Tree<br />ID: | | [[File:MassiveBananaTree.jpg|link=]]<br />Massive Banana Tree<br />ID: 3242 | ||
|- style="vertical-align: bottom;" | |- style="vertical-align: bottom;" | ||
| [[File:MassiveMaple.jpg|link=]]<br />Massive Maple<br />ID: | | [[File:MassiveMaple.jpg|link=]]<br />Massive Maple<br />ID: 18233 | ||
| [[File:MassiveMarshwood.jpg|link=]]<br />Massive Marshwood<br />ID: | | [[File:MassiveMarshwood.jpg|link=]]<br />Massive Marshwood<br />ID: 14442 | ||
| [[File:MassiveMarshwood2.jpg|link=]]<br />Massive Marshwood 2<br />ID: | | [[File:MassiveMarshwood2.jpg|link=]]<br />Massive Marshwood 2<br />ID: 14428 | ||
| [[File:MassiveMarshwood3.jpg|link=]]<br />Massive Marshwood 3<br />ID: | | [[File:MassiveMarshwood3.jpg|link=]]<br />Massive Marshwood 3<br />ID: 14448 | ||
| [[File:ExtremelyRare_MassiveOak_14484.jpg|link=]]<br />Massive Oak<br />ID: 14484 | | [[File:ExtremelyRare_MassiveOak_14484.jpg|link=]]<br />Massive Oak<br />ID: 14484 | ||
|- style="vertical-align: bottom;" | |- style="vertical-align: bottom;" | ||
| [[File:MassiveOak2.jpg|link=]]<br />Massive Oak 2<br />ID: | | [[File:MassiveOak2.jpg|link=]]<br />Massive Oak 2<br />ID: 14490 | ||
| [[File:ExtremelyRare_MassiveOak_14496.jpg|link=]]<br />Massive Oak 3<br />ID: 14496 | | [[File:ExtremelyRare_MassiveOak_14496.jpg|link=]]<br />Massive Oak 3<br />ID: 14496 | ||
| [[File:MassiveOak4.jpg|link=]]<br />Massive Oak 4<br />ID: | | [[File:MassiveOak4.jpg|link=]]<br />Massive Oak 4<br />ID: 14470 | ||
| [[File:MassivePalm.jpg|link=]]<br />Massive Palm<br />ID: | | [[File:MassivePalm.jpg|link=]]<br />Massive Palm<br />ID: 3221 | ||
| [[File:ExtremelyRare_MassiveSpindleTree_14512.jpg|link=]]<br />Massive Spindle Tree<br />ID: 14512 | | [[File:ExtremelyRare_MassiveSpindleTree_14512.jpg|link=]]<br />Massive Spindle Tree<br />ID: 14512 | ||
|- style="vertical-align: bottom;" | |- style="vertical-align: bottom;" | ||
| [[File:MassiveSpindleTree2.jpg|link=]]<br />Massive Spindle Tree 2<br />ID: | | [[File:MassiveSpindleTree2.jpg|link=]]<br />Massive Spindle Tree 2<br />ID: 14506 | ||
| [[File:MassiveSwampstalkTree.jpg|link=]]<br />Massive Swampstalk Tree<br />ID: | | [[File:MassiveSwampstalkTree.jpg|link=]]<br />Massive Swampstalk Tree<br />ID: 14568 | ||
| [[File:MassiveWitchwood.jpg|link=]]<br />Massive Witchwood<br />ID: | | [[File:MassiveWitchwood.jpg|link=]]<br />Massive Witchwood<br />ID: 14454 | ||
| [[File:ExtremelyRare Sourgewood 3326.jpg|link=]]<br />Scourgewood<br />ID: 3326 | | [[File:ExtremelyRare Sourgewood 3326.jpg|link=]]<br />Scourgewood<br />ID: 3326 | ||
| [[File:Scourgewood2.jpg|link=]]<br />Scourgewood 2<br />ID: | | [[File:Scourgewood2.jpg|link=]]<br />Scourgewood 2<br />ID: 3329 | ||
|} | |} |
Latest revision as of 01:11, 26 October 2021
Extremely Rare Plants | ||||
---|---|---|---|---|
Astral Blossom ID: 19525 |
Goliant Cactus ID: 3381 |
Knollwood ID: 14536 |
Knollwood 2 ID: 14538 |
Massive Banana Tree ID: 3242 |
Massive Maple ID: 18233 |
Massive Marshwood ID: 14442 |
Massive Marshwood 2 ID: 14428 |
Massive Marshwood 3 ID: 14448 |
Massive Oak ID: 14484 |
Massive Oak 2 ID: 14490 |
Massive Oak 3 ID: 14496 |
Massive Oak 4 ID: 14470 |
Massive Palm ID: 3221 |
Massive Spindle Tree ID: 14512 |
Massive Spindle Tree 2 ID: 14506 |
Massive Swampstalk Tree ID: 14568 |
Massive Witchwood ID: 14454 |
Scourgewood ID: 3326 |
Scourgewood 2 ID: 3329 |