Template:PlantsRare: Difference between revisions

From UO Outlands Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
===Uncommon Plants===
{| class="wikitable" style="text-align:center;"
{| class="wikitable" style="text-align:center;"
! colspan="5" |[[File:SeedRare.jpg|link=]]<br />Rare Plants
|- style="vertical-align: bottom;"
|- style="vertical-align: bottom;"
| [[File:BananaTreeSapling.jpg|link=]]<br />Banana Tree Sapling<br />ID:  
| [[File:BananaTreeSapling.jpg|link=]]<br />Banana Tree Sapling<br />ID: 3243
| [[File:GemFlower.jpg|link=]]<br />Gem Flower<br />ID:  
| [[File:GemFlower.jpg|link=]]<br />Gem Flower<br />ID: 19532
| [[File:Rare_GiantCactus_20381.jpg|link=]]<br />Giant Cactus<br />ID: 20381
| [[File:Rare_GiantCactus_20381.jpg|link=]]<br />Giant Cactus<br />ID: 20385
| [[File:Rare_GiantCactus_20385.jpg|link=]]<br />Giant Cactus<br />ID: 20385
| [[File:Rare_GiantCactus_20385.jpg|link=]]<br />Giant Cactus 2<br />ID: 20381
| [[File:GiantCenturyPlant.jpg|link=]]<br />Giant Century Plant<br />ID:  
| [[File:GiantCenturyPlant.jpg|link=]]<br />Giant Century Plant<br />ID: 20383
|- style="vertical-align: bottom;"
|- style="vertical-align: bottom;"
| [[File:Rare_GiantFloweringCactus_20384.jpg|link=]]<br />Giant Flowering Cactus<br />ID: 20384
| [[File:Rare_GiantFloweringCactus_20384.jpg|link=]]<br />Giant Flowering Cactus<br />ID: 20384
| [[File:Rare_GoliathMushroom_8751.jpg|link=]]<br />Goliath Mushroom<br />ID: 8751
| [[File:GoliathMushroom.jpg|link=]]<br />Goliath Mushroom <br />ID: 8750
| [[File:Rare_GoliathMushroom_8752.jpg|link=]]<br />Goliath Mushroom<br />ID: 8752
| [[File:Rare_GoliathMushroom_8751.jpg|link=]]<br />Goliath Mushroom 2<br />ID: 8751
| [[File:Rare_GoliathMushroom_8753.jpg|link=]]<br />Goliath Mushroom<br />ID: 8753
| [[File:Rare_GoliathMushroom_8752.jpg|link=]]<br />Goliath Mushroom 3<br />ID: 8752
| [[File:GoliathMushroom4.jpg|link=]]<br />Goliath Mushroom 4<br />ID:  
| [[File:Rare_GoliathMushroom_8753.jpg|link=]]<br />Goliath Mushroom 4<br />ID: 8753
|- style="vertical-align: bottom;"
|- style="vertical-align: bottom;"
| [[File:Rare_MapleSapling_3492.jpg|link=]]<br />Maple Sapling<br />ID: 3492
| [[File:Rare_MapleSapling_3492.jpg|link=]]<br />Maple Sapling<br />ID: 3492
| [[File:Rare_MapleSapling_3496.jpg|link=]]<br />Maple Sapling<br />ID: 3496
| [[File:Rare_MapleSapling_3496.jpg|link=]]<br />Maple Sapling 2<br />ID: 3496
| [[File:Rare_MarshwoodSapling_2842.jpg|link=]]<br />Marshwood Sapling<br />ID: 2842
| [[File:Rare_MarshwoodSapling_2842.jpg|link=]]<br />Marshwood Sapling<br />ID: 14594
| [[File:MassiveCactusBush.jpg|link=]]<br />Massive Cactus Bush<br />ID:  
| [[File:MassiveCactusBush.jpg|link=]]<br />Massive Cactus Bush<br />ID: 20391
| [[File:MassiveFloweringCactusBush.jpg|link=]]<br />Massive Flowering Cactus Bush<br />ID:  
| [[File:MassiveFloweringCactusBush.jpg|link=]]<br />Massive Flowering Cactus Bush<br />ID: 20392
|- style="vertical-align: bottom;"
|- style="vertical-align: bottom;"
| [[File:Rare_MassiveLashvine_26737.jpg|link=]]<br />Massive Lashvine<br />ID: 26737
| [[File:Rare_MassiveLashvine_26737.jpg|link=]]<br />Massive Lashvine<br />ID: 26737
| [[File:MassiveLashvine2.jpg|link=]]<br />Massive Lashvine 2<br />ID:  
| [[File:MassiveLashvine2.jpg|link=]]<br />Massive Lashvine 2<br />ID: 26734
| [[File:Rare_OhiiTree_3230.jpg|link=]]<br />Ohii Tree<br />ID: 3230
| [[File:Rare_OhiiTree_3230.jpg|link=]]<br />Ohii Tree<br />ID: 3230
| [[File:QuillTree.jpg|link=]]<br />Quill Tree<br />ID:  
| [[File:QuillTree.jpg|link=]]<br />Quill Tree<br />ID: 3383
| [[File:Rare_SnakevineHedge_28908.jpg|link=]]<br />Snakevine Hedge<br />ID: 28908
| [[File:Rare_SnakevineHedge_28908.jpg|link=]]<br />Snakevine Hedge<br />ID: 28908
|- style="vertical-align: bottom;"
|- style="vertical-align: bottom;"
| [[File:SnakevineHedge2.jpg|link=]]<br />Snakevine Hedge 2<br />ID:  
| [[File:SnakevineHedge2.jpg|link=]]<br />Snakevine Hedge 2<br />ID: 28909
| [[File:Rare_SnakevineHedge_28910.jpg|link=]]<br />Snakevine Hedge<br />ID: 28910
| [[File:Rare_SnakevineHedge_28910.jpg|link=]]<br />Snakevine Hedge 3<br />ID: 28910
| [[File:Rare_SnakevineHedge_28911.jpg|link=]]<br />Snakevine Hedge<br />ID: 28911
| [[File:Rare_SnakevineHedge_28911.jpg|link=]]<br />Snakevine Hedge 4<br />ID: 28911
| [[File:Rare_SpindleTreeSapling_14522.jpg|link=]]<br />Spindle Tree Sapling<br />ID: 14522
| [[File:Rare_SpindleTreeSapling_14522.jpg|link=]]<br />Spindle Tree Sapling<br />ID: 14522
| [[File:Rare_SpindleTreeSapling_14530.jpg|link=]]<br />Spindle Tree Sapling<br />ID: 14530
| [[File:Rare_SpindleTreeSapling_14530.jpg|link=]]<br />Spindle Tree Sapling 2<br />ID: 14530
|- style="vertical-align: bottom;"
|- style="vertical-align: bottom;"
| [[File:Rare_WitchwoodSapling_14456.jpg|link=]]<br />Witchwood Sapling<br />ID: 14456
| [[File:Rare_WitchwoodSapling_14456.jpg|link=]]<br />Witchwood Sapling<br />ID: 14456

Latest revision as of 01:10, 26 October 2021


Rare Plants

Banana Tree Sapling
ID: 3243

Gem Flower
ID: 19532

Giant Cactus
ID: 20385

Giant Cactus 2
ID: 20381

Giant Century Plant
ID: 20383

Giant Flowering Cactus
ID: 20384

Goliath Mushroom
ID: 8750

Goliath Mushroom 2
ID: 8751

Goliath Mushroom 3
ID: 8752

Goliath Mushroom 4
ID: 8753

Maple Sapling
ID: 3492

Maple Sapling 2
ID: 3496

Marshwood Sapling
ID: 14594

Massive Cactus Bush
ID: 20391

Massive Flowering Cactus Bush
ID: 20392

Massive Lashvine
ID: 26737

Massive Lashvine 2
ID: 26734

Ohii Tree
ID: 3230

Quill Tree
ID: 3383

Snakevine Hedge
ID: 28908

Snakevine Hedge 2
ID: 28909

Snakevine Hedge 3
ID: 28910

Snakevine Hedge 4
ID: 28911

Spindle Tree Sapling
ID: 14522

Spindle Tree Sapling 2
ID: 14530

Witchwood Sapling
ID: 14456