Tradesman Union: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:SocietiesCategory:Crafting ==Summary== * Crafting Carpentry or Tinkering items * Crafting Exceptional Quality Carpentry or Tinkering Items * Crafting...") |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Societies]][[Category:Crafting]] | [[Category:Societies]][[Category:Crafting]][[Category:Customization]] | ||
==Summary== | ==Summary== | ||
* Crafting [[Carpentry]] or [[Tinkering]] items | * Crafting [[Carpentry]] or [[Tinkering]] items | ||
| Line 5: | Line 5: | ||
* Crafting Carpentry or Tinkering Items With Specific Material Type | * Crafting Carpentry or Tinkering Items With Specific Material Type | ||
* Crafting Exceptional Quality Carpentry or Tinkering Items With Specific Material Type | * Crafting Exceptional Quality Carpentry or Tinkering Items With Specific Material Type | ||
{{SocietyRewardsTradesmanUnion}} | {{SocietyRewardsTradesmanUnion}} | ||
Latest revision as of 02:53, 25 September 2022
Summary
- Crafting Carpentry or Tinkering items
- Crafting Exceptional Quality Carpentry or Tinkering Items
- Crafting Carpentry or Tinkering Items With Specific Material Type
- Crafting Exceptional Quality Carpentry or Tinkering Items With Specific Material Type
Tradesman Union Clothing
![]() Tradesman Union Clothing | ||||
|---|---|---|---|---|
| Name | Layer | Cost | Image | |
| Fancy Doublet | Middle Torso | 300 |
| |
| Collared Shirt | Outer Torso | 300 |
| |
| Suspenders | Talisman | 200 |
| |
| Fine Stitched Shirt | Shirt | 250 |
| |
| Utility Belt | Waist | 200 |
| |
| Bloomers | Pants | 200 |
| |
| Clogs | Feet | 200 |
| |
| Fur Moccasins | Shoes | 300 |
| |
| Tudor Jacket | Outer Torso | 450 |
| |
| Chaperon | Helm | 375 |
| |
| Mutton Leg Breeches | Pants | 300 |
| |
| Gored Surcoat | Middle Torso | 450 |
| |
Tradesman Union Hued Items
![]() Tradesman Union Hued Items (2765) | |
|---|---|
| Name | Cost |
Accessory Dye |
5 |
Carpet Dye |
15 |
Cloth |
15 |
Spell Hue Deed |
30 |
Furniture Dye |
30 |
Runebook Dye |
30 |
Backpack Dye |
150 |
Headwear Dye |
200 |
Lantern |
200 |
Hair Dye |
300 |
Facial Hair Dye |
250 |
Horse Mount Token |
400 |
Llama Mount Token |
400 |
Ostard Mount Token |
400 |
Forest Ostard Mount Token |
400 |
Frenzied Ostard Mount Token |
400 |
Society Halls
Return to Societies page
| Society Halls | ||
|---|---|---|
![]() Adventurer Lodge |
![]() Artificer Enclave |
Monster Hunter Society |
Order of Armorers |
![]() Seafarer League |
![]() Tradesman Union |















