Template:TinkeringWithGems: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
! Name | ! Name | ||
! Jewels | ! Jewels Needed | ||
! Ingots | ! Ingots Needed | ||
! Skill | ! Skill | ||
! Chance | ! Chance | ||
Line 19: | Line 19: | ||
| 50-55 | | 50-55 | ||
| 12.50% | | 12.50% | ||
| | | 0 | ||
| | | 0 | ||
| | | 0 | ||
| | | 34,000 | ||
| 1,040 | | 1,040 | ||
|- | |- | ||
Line 29: | Line 29: | ||
| 55-60 | | 55-60 | ||
| 6.25% | | 6.25% | ||
| | | 0 | ||
| | | 0 | ||
| | | 0 | ||
| | | 68,000 | ||
| 6,240 | | 6,240 | ||
|- | |- | ||
Line 39: | Line 39: | ||
| 60-65 | | 60-65 | ||
| 4.17% | | 4.17% | ||
| | | 0 | ||
| | | 0 | ||
| | | 0 | ||
| | | 102,000 | ||
| 15,600 | | 15,600 | ||
|- | |- | ||
Line 49: | Line 49: | ||
| 65-70 | | 65-70 | ||
| 3.13% | | 3.13% | ||
| | | 0 | ||
| | | 0 | ||
| | | 0 | ||
| | | 136,000 | ||
| 29,120 | | 29,120 | ||
|- | |- | ||
Line 59: | Line 59: | ||
| 70-75 | | 70-75 | ||
| 2.50% | | 2.50% | ||
| | | 0 | ||
| | | 0 | ||
| | | 0 | ||
| | | 170,000 | ||
| 46,800 | | 46,800 | ||
|- | |- | ||
| [[File:citrinebeads.png|link=]]<br />Citrine Beads | | [[File:citrinebeads.png|link=]]<br />Citrine Beads | ||
| 2,400 | | 2,400-3,000 | ||
| 2,400 | | 2,400-3,000 | ||
| 75-80 | | 75-80 | ||
| 2.08% | | 2.08% | ||
Line 73: | Line 73: | ||
| 25 | | 25 | ||
| 30 | | 30 | ||
| | | 100,800 | ||
| 56,160 | | 56,160 | ||
|- | |- | ||
| [[File:tourmalinebeads.png|link=]]<br />Tourmaline Beads | | [[File:tourmalinebeads.png|link=]]<br />Tourmaline Beads | ||
| 2,800 | | 2,300-2,800 | ||
| 2,800 | | 2,300-2,800 | ||
| 80-85 | | 80-85 | ||
| 1.79% | | 1.79% | ||
Line 84: | Line 84: | ||
| 37 | | 37 | ||
| 45 | | 45 | ||
| | | 152,600 | ||
| 97,272 | | 97,272 | ||
|- | |- | ||
| [[File:amberbeads.png|link=]]<br />Amber Beads | | [[File:amberbeads.png|link=]]<br />Amber Beads | ||
| 3,200 | | 2,800-3,200 | ||
| 3,200 | | 2,800-3,200 | ||
| 85-90 | | 85-90 | ||
| 1.56% | | 1.56% | ||
Line 95: | Line 95: | ||
| 50 | | 50 | ||
| 60 | | 60 | ||
| | | 214,200 | ||
| 149,760 | | 149,760 | ||
|- | |- | ||
| [[File:amethystbeads.png|link=]]<br />Amethyst Beads | | [[File:amethystbeads.png|link=]]<br />Amethyst Beads | ||
| 3,600 | | 3,600-4.000 | ||
| 3,600 | | 3,600-4,000 | ||
| 90-95 | | 90-95 | ||
| 1.39% | | 1.39% | ||
Line 106: | Line 106: | ||
| 62 | | 62 | ||
| 75 | | 75 | ||
| | | 286,200 | ||
| 209,304 | | 209,304 | ||
|- | |- | ||
Line 117: | Line 117: | ||
| 75 | | 75 | ||
| 90 | | 90 | ||
| | | 368,000 | ||
| 280,800 | | 280,800 | ||
|- | |- | ||
Line 128: | Line 128: | ||
| 87 | | 87 | ||
| 105 | | 105 | ||
| | | 418,000 | ||
| 326,160 | | 326,160 | ||
|- | |- | ||
Line 139: | Line 139: | ||
| 100 | | 100 | ||
| 120 | | 120 | ||
| | | 468,000 | ||
| 374,400 | | 374,400 | ||
|- | |- | ||
Line 150: | Line 150: | ||
| 112 | | 112 | ||
| 135 | | 135 | ||
| | | 518,000 | ||
| 419,760 | | 419,760 | ||
|- | |- | ||
Line 161: | Line 161: | ||
| 125 | | 125 | ||
| 150 | | 150 | ||
| | | 570,000 | ||
| 468,000 | | 468,000 | ||
|- | |- | ||
| TOTALS | |||
| | | | ||
| 62,000 | |||
| | | | ||
| | | | ||
Line 170: | Line 172: | ||
| | | | ||
| | | | ||
! 3,605,800 | |||
! 3, | |||
! 2,480,416 | ! 2,480,416 | ||
|} | |} | ||
Assuming: | Assuming: | ||
* | * 17 Gold per Ingot (as of 19 Feb, 2024) | ||
* Gems at +25% vendor price | * Gems at +25% vendor price | ||
* 20% exceptional rate | * 20% exceptional rate |
Latest revision as of 17:27, 26 September 2024
Tinkering with Gems | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name | Jewels Needed | Ingots Needed | Skill | Chance | Gem $ | Jewel $ | Excep. Jewel $ | Total Expected Cost | Total Expected Income |
Lantern |
0 | 2,000 | 50-55 | 12.50% | 0 | 0 | 0 | 34,000 | 1,040 |
0 | 4,000 | 55-60 | 6.25% | 0 | 0 | 0 | 68,000 | 6,240 | |
0 | 6,000 | 60-65 | 4.17% | 0 | 0 | 0 | 102,000 | 15,600 | |
0 | 8,000 | 65-70 | 3.13% | 0 | 0 | 0 | 136,000 | 29,120 | |
0 | 10,000 | 70-75 | 2.50% | 0 | 0 | 0 | 170,000 | 46,800 | |
Citrine Beads |
2,400-3,000 | 2,400-3,000 | 75-80 | 2.08% | 20 | 25 | 30 | 100,800 | 56,160 |
Tourmaline Beads |
2,300-2,800 | 2,300-2,800 | 80-85 | 1.79% | 30 | 37 | 45 | 152,600 | 97,272 |
Amber Beads |
2,800-3,200 | 2,800-3,200 | 85-90 | 1.56% | 40 | 50 | 60 | 214,200 | 149,760 |
Amethyst Beads |
3,600-4.000 | 3,600-4,000 | 90-95 | 1.39% | 50 | 62 | 75 | 286,200 | 209,304 |
Ruby Beads |
4,000 | 4,000 | 95-100 | 1.25% | 60 | 75 | 90 | 368,000 | 280,800 |
Sapphire Beads |
4,000 | 4,000 | 100-105 | 1.25% | 70 | 87 | 105 | 418,000 | 326,160 |
Emerald Beads |
4,000 | 4,000 | 105-110 | 1.25% | 80 | 100 | 120 | 468,000 | 374,400 |
Star Sapphire Beads |
4,000 | 4,000 | 110-115 | 1.25% | 90 | 112 | 135 | 518,000 | 419,760 |
Diamond Necklace |
4,000 | 4,000 | 115-120 | 1.25% | 100 | 125 | 150 | 570,000 | 468,000 |
TOTALS | 62,000 | 3,605,800 | 2,480,416 |
Assuming:
- 17 Gold per Ingot (as of 19 Feb, 2024)
- Gems at +25% vendor price
- 20% exceptional rate
- 90% success rate of making jewels
- Note that exceptional rate varies a lot
- Wearing Artisan Aspect armor has a huge impact