Template:OmniBosses: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" style="text-align:center;" |- ! Name ! Slayer Group ! Difficulty Value ! Hits ! Min Damage ! Max Damage ! Wrestling ! Armor ! Resist ! Magery ! Eval Int |...") |
AreYouKidden (talk | contribs) No edit summary |
||
Line 16: | Line 16: | ||
| Daemonic | | Daemonic | ||
| 9,497.6 | | 9,497.6 | ||
| | | 1,500,000 | ||
| 25 | | 25 | ||
| 35 | | 35 | ||
Line 28: | Line 28: | ||
| Daemonic | | Daemonic | ||
| 11,092.9 | | 11,092.9 | ||
| | | 1,500,000 | ||
| 25 | | 25 | ||
| 35 | | 35 | ||
Line 40: | Line 40: | ||
| Daemonic | | Daemonic | ||
| 16,373.8 | | 16,373.8 | ||
| | | 1,500,000 | ||
| 25 | | 25 | ||
| 35 | | 35 |
Latest revision as of 11:43, 8 September 2023
Name | Slayer Group | Difficulty Value | Hits | Min Damage | Max Damage | Wrestling | Armor | Resist | Magery | Eval Int |
---|---|---|---|---|---|---|---|---|---|---|
Abyssal Daemon |
Daemonic | 9,497.6 | 1,500,000 | 25 | 35 | 110 | 50 | 150 | 75 | 75 |
Astral Daemon |
Daemonic | 11,092.9 | 1,500,000 | 25 | 35 | 100 | 50 | 150 | 100 | 100 |
Storm Daemon |
Daemonic | 16,373.8 | 1,500,000 | 25 | 35 | 110 | 50 | 100 |