Abomination: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
TheGmaster (talk | contribs) mNo edit summary Tag: Manual revert |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{CreaturePage}} | |||
{ | |||
Latest revision as of 02:37, 1 December 2024
Abomination | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Construct | 65.9 | 659 | 4,000 | 30 - 40 | 80 | 25 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | Melee | |||||||
Location: Mausoleum |