Blood Feaster: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
TheGmaster (talk | contribs) (Replaced with {{CreaturePage}}) Tag: Replaced |
||
Line 1: | Line 1: | ||
{{CreaturePage}} | |||
{ | |||
Latest revision as of 03:28, 1 December 2024
Blood Feaster | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Daemonic | 64.1 | 641 | 4,000 | 30 - 40 | 90 | 50 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | Melee |
Ship Creature Stats
Blood Feaster | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Daemonic | 85.6 | 856 | 4,500 | 40 - 50 | 90 | 50 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | Melee |