Deserter Soldier: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:CreaturesCategory:Wilderness {| class="wikitable" style="text-align:center;" |- ! colspan="9" | link=<br />Deserter Soldier |- !...") |
TheGmaster (talk | contribs) (→top: Replaced with {{CreaturePage}}) Tag: Replaced |
||
Line 1: | Line 1: | ||
{{CreaturePage}} | |||
{ | |||
Latest revision as of 03:43, 1 December 2024
File:desertersoldier.png | ||||||||
---|---|---|---|---|---|---|---|---|
Deserter Soldier | ||||||||
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Humanoid | 21.1 | 212 | 2,000 | 25 - 35 | 95 | 50 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
50 | 45 | Melee | ||||||
Location: Wilderness |