Infernal Beastmaster: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
TheGmaster (talk | contribs) (Undo revision 27104 by TheGmaster (talk)) Tag: Undo |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{CreaturePage}} | |||
{ | |||
Latest revision as of 05:12, 1 December 2024
Infernal Beastmaster | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Daemonic | 39.8 | 398 | 3,500 | 30 - 40 | 100 | 50 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
45 | Melee | |||||||
Location: Inferno |