Kelpie: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Creatures {| class="wikitable" style="text-align:center;" |- ! colspan="9" | link=<br />Kelpie |- ! Slayer ! Difficulty ! GoldValue ! Hits ! M...") |
TheGmaster (talk | contribs) (→top: Replaced with {{CreaturePage}}) Tag: Replaced |
||
Line 1: | Line 1: | ||
{{CreaturePage}} | |||
{ | |||
Latest revision as of 04:11, 1 December 2024
Kelpie | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Nature | 33.6 | 336 | 2,000 | 25 - 35 | 100 | 25 | 100 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | 75 | 15 - 25 | MeleeMage | |||||
Location: ? |