Mind Flayer Thrall: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:CreaturesCategory:Undermountain {| class="wikitable" style="text-align:center;" |- ! colspan="9" | Mind Flayer Thrall |- ! Slayer ! Difficulty ! GoldValue ! H...") |
TheGmaster (talk | contribs) mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Creatures]][[Category:Undermountain]] | [[Category:Creatures]][[Category:Undermountain]] | ||
{| | {{Expand}} | ||
| | {{CreatureStats|image=[[File:mindflayerthrall.png]]|slayer=Nature|difficulty=63.9|goldvalue=?|hits=2,500|mindmg=30|maxdmg=40|wrestling=120|armor=25|resist=150}} | ||
| 63.9 | |||
| | |||
| 2,500 | |||
| 30 | |||
| 40 | |||
| 120 | |||
| 25 | |||
| 150 | |||
Latest revision as of 14:12, 14 February 2024
File:mindflayerthrall.png Mind Flayer Thrall | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Nature | 63.9 | ? | 2,500 | 30 | 40 | 120 | 25 |
Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
150 |