Template:SocietyRewardsArtificerEnclave: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(One intermediate revision by one other user not shown) | |||
Line 50: | Line 50: | ||
| Banded Gauntlets | | Banded Gauntlets | ||
| Gloves | | Gloves | ||
| | | 300 | ||
| [[File:bandedgauntlets.png|link=]] | | [[File:bandedgauntlets.png|link=]] | ||
|- | |- | ||
| Sorcerers Hat | | Sorcerers Hat | ||
| Helm | | Helm | ||
| | | 375 | ||
| [[File:sorcerershat.png|link=]] | | [[File:sorcerershat.png|link=]] | ||
|- | |- | ||
| Warlock's | | Warlock's Tunic | ||
| Outer Torso | | Outer Torso | ||
| | | 450 | ||
| [[File:warlocksjacket.png|link=]] | | [[File:warlocksjacket.png|link=]] | ||
|- | |- | ||
| Draped Skirt | | Draped Skirt | ||
| Outer Legs | | Outer Legs | ||
| | | 300 | ||
| [[File:drapedskirt.png|link=]] | | [[File:drapedskirt.png|link=]] | ||
|- | |- | ||
| Plaited Surcoat | | Plaited Surcoat | ||
| Middle Torso | | Middle Torso | ||
| | | 450 | ||
| [[File:plaitedsurcoat.png|link=]] | | [[File:plaitedsurcoat.png|link=]] | ||
|} | |} | ||
==Artificer Enclave Hued Items== | ==Artificer Enclave Hued Items== |
Latest revision as of 01:22, 22 August 2024
Artificer Enclave Clothing
Artificer Enclave Clothing | ||||
---|---|---|---|---|
Name | Layer | Cost | Image | |
Crooked Wizard's Hat | Helm | 250 | ||
Battlemage's Tunic | Outer Torso | 300 | ||
Arcane Robe | Outer Torso | 300 | ||
Nobleman's Shawl | Shoulder | 200 | ||
Long Sleeve Shirt | Shirt | 250 | ||
Waist Sash | Waist | 200 | ||
Harem Pants | Pants | 200 | ||
Jester Shoes | Shoes | 200 | ||
Banded Gauntlets | Gloves | 300 | ||
Sorcerers Hat | Helm | 375 | ||
Warlock's Tunic | Outer Torso | 450 | ||
Draped Skirt | Outer Legs | 300 | ||
Plaited Surcoat | Middle Torso | 450 |
Artificer Enclave Hued Items
Artificer Enclave Hued Items (2875) | ||||
---|---|---|---|---|
Name | Cost | |||
Accessory Dye |
5 | |||
Carpet Dye |
15 | |||
Cloth |
15 | |||
Spell Hue Deed |
30 | |||
Furniture Dye |
30 | |||
Runebook Dye |
30 | |||
Backpack Dye |
150 | |||
Headwear Dye |
200 | |||
Lantern |
200 | |||
Hair Dye |
300 | |||
Facial Hair Dye |
250 | |||
Horse Mount Token |
400 | |||
Llama Mount Token |
400 | |||
Ostard Mount Token |
400 | |||
Forest Ostard Mount Token |
400 | |||
Frenzied Ostard Mount Token |
400 |