Template:AchievementsAnimalHandling: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
No edit summary  | 
				TheGmaster (talk | contribs)  mNo edit summary  | 
				||
| (2 intermediate revisions by one other user not shown) | |||
| Line 38: | Line 38: | ||
| 25  | | 25  | ||
| Legendary Domesticator  | | Legendary Domesticator  | ||
|-  | |-  | ||
| Animal Bond (Basic)  | | Animal Bond (Basic)  | ||
| Line 71: | Line 69: | ||
| Legendary Animal Bond  | | Legendary Animal Bond  | ||
|-  | |-  | ||
|   | | Beastmaster (Basic)  | ||
| Tame Different Creature Types  | | Tame Different Creature Types  | ||
| 30  | | 30  | ||
| Line 79: | Line 75: | ||
|    | |    | ||
|-  | |-  | ||
|   | | Beastmaster (Intermediate)  | ||
| Tame Different Creature Types  | | Tame Different Creature Types  | ||
| 30  | | 30  | ||
| Line 85: | Line 81: | ||
| Beast Slayer  | | Beast Slayer  | ||
|-  | |-  | ||
|   | | Beastmaster (Advanced)  | ||
| Tame Different Creature Types  | | Tame Different Creature Types  | ||
| 30  | | 30  | ||
| 15  | | 15  | ||
|   | | Beastmaster  | ||
|-  | |-  | ||
|   | | Beastmaster (Master)  | ||
| Tame Different Creature Types  | | Tame Different Creature Types  | ||
| 30  | | 30  | ||
| Line 97: | Line 93: | ||
|    | |    | ||
|-  | |-  | ||
|   | | Beastmaster (Epic)  | ||
| Tame Different Creature Types  | | Tame Different Creature Types  | ||
| 30  | | 30  | ||
| 25  | | 25  | ||
| Legendary   | | Legendary Beastmaster  | ||
|-  | |-  | ||
| Husbandry (Basic)  | | Husbandry (Basic)  | ||
| Line 123: | Line 117: | ||
| Legendary Breeder  | | Legendary Breeder  | ||
|-  | |-  | ||
|   | | Zoologist (Basic)  | ||
| Unlock Zoology Guild Stable Slots  | |||
| 4  | |||
| Unlock   | |||
|   | |||
| 5  | | 5  | ||
| Seasoned   | | Seasoned Zoologist  | ||
|-  | |-  | ||
|   | | Zoologist (Intermediate)  | ||
| Unlock   | | Unlock Zoology Guild Stable Slots  | ||
|   | | 8  | ||
| 10  | | 10  | ||
| Hardened   | | Hardened Zoologist  | ||
|-  | |-  | ||
|   | | Zoologist (Advanced)  | ||
| Unlock   | | Unlock Zoology Guild Stable Slots  | ||
|   | | 8  | ||
| 15  | | 15  | ||
| Distinguished   | | Distinguished Zoologist  | ||
|-  | |-  | ||
|   | | Zoologist (Master)  | ||
| Unlock   | | Unlock Zoology Guild Stable Slots  | ||
|   | | 10  | ||
| 20  | | 20  | ||
| Renowned   | | Renowned Zoologist  | ||
|-  | |-  | ||
|   | | Zoologist (Epic)  | ||
| Unlock   | | Unlock Zoology Guild Stable Slots  | ||
|   | | 20  | ||
| 25  | | 25  | ||
| Legendary   | | Legendary Zoologist  | ||
|}  | |}  | ||
