Manticore: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
TheGmaster (talk | contribs) (Replaced with {{CreaturePage}}) Tag: Replaced |
||
Line 1: | Line 1: | ||
{{CreaturePage}} | |||
{ | |||
{ | |||
Latest revision as of 04:15, 1 December 2024
File:manticore.png | ||||||||
---|---|---|---|---|---|---|---|---|
Manticore | ||||||||
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Beastial | 222.4 | 2,225 | 15,000 | 50 - 60 | 120 | 50 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | Deadly | 60% | Melee | |||||
Location: Mausoleum |
Tameable Creature Stats
File:manticore.png | |||||||
---|---|---|---|---|---|---|---|
Manticore | |||||||
Min Taming | Control Slots | Hits | Class | Melee Damage | Armor | Wrestling | |
105 | 3 | 400 | Utility | 50 - 70 | 50 | 90 | |
Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth | Underdog Scalar |
? | 50 | 33% | Deadly | 40 | 1.085 |
Follower Abilities
Ability | Type | Description |
---|---|---|
Manticore Venom | Cooldown | Places a delayed effect on a target 1 tile away, that will deal (DamageMax * 2.0) damage after 10 seconds pass, which will ignore target's armor. |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |