Diamond Elemental: Difference between revisions
Jump to navigation
Jump to search
TheGmaster (talk | contribs) mNo edit summary |
TheGmaster (talk | contribs) (→top: Replaced with {{CreaturePage}}) Tag: Replaced |
||
Line 1: | Line 1: | ||
{{CreaturePage}} | |||
{ | |||
Latest revision as of 03:43, 1 December 2024
Diamond Elemental | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Elemental | 108.3 | 1,083 | 6,000 | 50 - 60 | 100 | 100 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | Melee | |||||||
Location: Mount Petram |