Template:Alchemy: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 125: | Line 125: | ||
| [[File:aspectdistillationkit1.jpg|link=Aspect Distillations]]<br />Aspect Distillation Kit | | [[File:aspectdistillationkit1.jpg|link=Aspect Distillations]]<br />Aspect Distillation Kit | ||
| 1 Mastercrafting Diagram<br />5 Bottles | | 1 Mastercrafting Diagram<br />5 Bottles | ||
| 120 | |||
|- | |||
| Aspect Items | |||
| [[File:aspectcrystal-air.png|link=]]<br />Air Aspect Crystals (2000) | |||
| 2 Air Cores<br />1 Air Distillation | |||
| 120 | |||
|- | |||
| Aspect Items | |||
| [[File:aspectcrystal-artisan.png|link=]]<br />Artisan Aspect Crystals (2000) | |||
| 2 Artisan Cores<br />1 Artisan Distillation | |||
| 120 | |||
|- | |||
| Aspect Items | |||
| [[File:aspectcrystal-blood.png|link=]]<br />Blood Aspect Crystals (2000) | |||
| 2 Blood Cores<br />1 Blood Distillation | |||
| 120 | |||
|- | |||
| Aspect Items | |||
| [[File:aspectcrystal-command.png|link=]]<br />Command Aspect Crystals (2000) | |||
| 2 Command Cores<br />1 Command Distillation | |||
| 120 | |||
|- | |||
| Aspect Items | |||
| [[File:aspectcrystal-death.png|link=]]<br />Death Aspect Crystals (2000) | |||
| 2 Death Cores<br />1 Death Distillation | |||
| 120 | |||
|- | |||
| Aspect Items | |||
| [[File:aspectcrystal-discipline.png|link=]]<br />Discipline Aspect Crystals (2000) | |||
| 2 Discipline Cores<br />1 Discipline Distillation | |||
| 120 | |||
|- | |||
| Aspect Items | |||
| [[File:aspectcrystal-earth.png|link=]]<br />Earth Aspect Crystals (2000) | |||
| 2 Earth Cores<br />1 Earth Distillation | |||
| 120 | |||
|- | |||
| Aspect Items | |||
| [[File:aspectcrystal-eldritch.png|link=]]<br />Eldritch Aspect Crystals (2000) | |||
| 2 Eldritch Cores<br />1 Eldritch Distillation | |||
| 120 | |||
|- | |||
| Aspect Items | |||
| [[File:aspectcrystal-fire.png|link=]]<br />Fire Aspect Crystals (2000) | |||
| 2 Fire Cores<br />1 Fire Distillation | |||
| 120 | |||
|- | |||
| Aspect Items | |||
| [[File:aspectcrystal-fortune.png|link=]]<br />Fortune Aspect Crystals (2000) | |||
| 2 Fortune Cores<br />1 Fortune Distillation | |||
| 120 | |||
|- | |||
| Aspect Items | |||
| [[File:aspectcrystal-holy.png|link=]]<br />Holy Aspect Crystals (2000) | |||
| 2 Holy Cores<br />1 Holy Distillation | |||
| 120 | |||
|- | |||
| Aspect Items | |||
| [[File:aspectcrystal-lyric.png|link=]]<br />Lyric Aspect Crystals (2000) | |||
| 2 Lyric Cores<br />1 Lyric Distillation | |||
| 120 | |||
|- | |||
| Aspect Items | |||
| [[File:aspectcrystal-poison.png|link=]]<br />Poison Aspect Crystals (2000) | |||
| 2 Poison Cores<br />1 Poison Distillation | |||
| 120 | |||
|- | |||
| Aspect Items | |||
| [[File:aspectcrystal-shadow.png|link=]]<br />Shadow Aspect Crystals (2000) | |||
| 2 Shadow Cores<br />1 Shadow Distillation | |||
| 120 | |||
|- | |||
| Aspect Items | |||
| [[File:aspectcrystal-void.png|link=]]<br />Void Aspect Crystals (2000) | |||
| 2 Void Cores<br />1 Void Distillation | |||
| 120 | |||
|- | |||
| Aspect Items | |||
| [[File:aspectcrystal-war.png|link=]]<br />War Aspect Crystals (2000) | |||
| 2 War Cores<br />1 War Distillation | |||
| 120 | |||
|- | |||
| Aspect Items | |||
| [[File:aspectcrystal-water.png|link=]]<br />Water Aspect Crystals (2000) | |||
| 2 Water Cores<br />1 Water Distillation | |||
| 120 | | 120 | ||
|- | |- |
Latest revision as of 00:04, 12 July 2024
Alchemy Craftables | |||
---|---|---|---|
Category | Item | Ingredients | Min. Skill |
Heal Potions | Lesser Heal Potion |
2 Ginseng 1 Bottle |
15 |
Heal Potions | Heal Potion |
4 Ginseng 1 Bottle |
40 |
Heal Potions | Greater Heal Potion |
6 Ginseng 1 Bottle |
65 |
Cure Potions | Lesser Cure Potion |
2 Garlic 1 Bottle |
15 |
Cure Potions | Cure Potion |
4 Garlic 1 Bottle |
40 |
Cure Potions | Greater Cure Potion |
6 Garlic 1 Bottle |
65 |
Refresh Potions | Refresh Potion |
2 Black Pearls 1 Bottle |
0 |
Refresh Potions | Total Refresh Potion |
4 Black Pearls 1 Bottle |
20 |
Strength Potions | Strength Potion |
3 Mandrake Roots 1 Bottle |
40 |
Strength Potions | Greater Strength Potion |
6 Mandrake Roots 1 Bottle |
65 |
Agility Potions | Agility Potion |
3 Bloodmoss 1 Bottle |
40 |
Agility Potions | Greater Agility Potion |
6 Bloodmoss 1 Bottle |
65 |
Magic Resist Potions | Lesser Magic Resist Potion |
3 Spiders Silk 1 Bottle |
50 |
Magic Resist Potions | Magic Resist Potion |
6 Spiders Silk 1 Bottle |
70 |
Magic Resist Potions | Greater Magic Resist Potion |
9 Spiders Silk 1 Bottle |
90 |
Poison Potions | Lesser Poison Potion |
2 Nightshade 1 Bottle |
30 |
Poison Potions | Poison Potion |
4 Nightshade 1 Bottle |
50 |
Poison Potions | Greater Poison Potion |
6 Nightshade 1 Bottle |
70 |
Poison Potions | Deadly Poison Potion |
8 Nightshade 1 Bottle |
90 |
Poison Potions | Lethal Poison Potion |
10 Nightshade 1 Bottle |
110 |
Explosion Potions | Lesser Explosion Potion |
3 Sulfurous Ash 1 Bottle |
25 |
Explosion Potions | Explosion Potion |
6 Sulfurous Ash 1 Bottle |
50 |
Explosion Potions | Greater Explosion Potion |
9 Sulfurous Ash 1 Bottle |
75 |
Aspect Items | Aspect Distillation Kit |
1 Mastercrafting Diagram 5 Bottles |
120 |
Aspect Items | Air Aspect Crystals (2000) |
2 Air Cores 1 Air Distillation |
120 |
Aspect Items | Artisan Aspect Crystals (2000) |
2 Artisan Cores 1 Artisan Distillation |
120 |
Aspect Items | Blood Aspect Crystals (2000) |
2 Blood Cores 1 Blood Distillation |
120 |
Aspect Items | Command Aspect Crystals (2000) |
2 Command Cores 1 Command Distillation |
120 |
Aspect Items | Death Aspect Crystals (2000) |
2 Death Cores 1 Death Distillation |
120 |
Aspect Items | Discipline Aspect Crystals (2000) |
2 Discipline Cores 1 Discipline Distillation |
120 |
Aspect Items | Earth Aspect Crystals (2000) |
2 Earth Cores 1 Earth Distillation |
120 |
Aspect Items | Eldritch Aspect Crystals (2000) |
2 Eldritch Cores 1 Eldritch Distillation |
120 |
Aspect Items | Fire Aspect Crystals (2000) |
2 Fire Cores 1 Fire Distillation |
120 |
Aspect Items | Fortune Aspect Crystals (2000) |
2 Fortune Cores 1 Fortune Distillation |
120 |
Aspect Items | Holy Aspect Crystals (2000) |
2 Holy Cores 1 Holy Distillation |
120 |
Aspect Items | Lyric Aspect Crystals (2000) |
2 Lyric Cores 1 Lyric Distillation |
120 |
Aspect Items | Poison Aspect Crystals (2000) |
2 Poison Cores 1 Poison Distillation |
120 |
Aspect Items | Shadow Aspect Crystals (2000) |
2 Shadow Cores 1 Shadow Distillation |
120 |
Aspect Items | Void Aspect Crystals (2000) |
2 Void Cores 1 Void Distillation |
120 |
Aspect Items | War Aspect Crystals (2000) |
2 War Cores 1 War Distillation |
120 |
Aspect Items | Water Aspect Crystals (2000) |
2 Water Cores 1 Water Distillation |
120 |
Aspect Items | Air Distillation |
1 Air Extract 1 Bottle |
100 |
Aspect Items | Artisan Distillation |
1 Artisan Extract 1 Bottle |
100 |
Aspect Items | Blood Distillation |
1 Blood Extract 1 Bottle |
100 |
Aspect Items | Command Distillation |
1 Command Extract 1 Bottle |
100 |
Aspect Items | Death Distillation |
1 Death Extract 1 Bottle |
100 |
Aspect Items | Discipline Distillation |
1 Discipline Extract 1 Bottle |
100 |
Aspect Items | Earth Distillation |
1 Earth Extract 1 Bottle |
100 |
Aspect Items | Eldritch Distillation |
1 Eldritch Extract 1 Bottle |
100 |
Aspect Items | Fire Distillation |
1 Fire Extract 1 Bottle |
100 |
Aspect Items | Fortune Distillation |
1 Fortune Extract 1 Bottle |
100 |
Aspect Items | Holy Distillation |
1 Holy Extract 1 Bottle |
100 |
Aspect Items | Lyric Distillation |
1 Lyric Extract 1 Bottle |
100 |
Aspect Items | Poison Distillation |
1 Poison Extract 1 Bottle |
100 |
Aspect Items | Shadow Distillation |
1 Shadow Extract 1 Bottle |
100 |
Aspect Items | Void Distillation |
1 Void Extract 1 Bottle |
100 |
Aspect Items | War Distillation |
1 War Extract 1 Bottle |
100 |
Aspect Items | Water Distillation |
1 Water Extract 1 Bottle |
100 |
Plant Items | Fungicide (10) |
1 Plant Chemicals 5 Nightshade 1 Bottle |
110 |
Plant Items | Superior Growth Serum |
1 Plant Chemicals 5 Bloodmoss 1 Bottle |
120 |
Mount Breeding | Superior Fertility Serum |
1 Plant Chemicals 5 Ginseng 1 Bottle |
120 |
Utility | Poison Kit |
1 Mastercrafting Diagram 50 Boards 25 Bottles |
110 |
Chromatic to Core | Air Core |
1 Chromatic Core | 100 |
Chromatic to Core | Artisan Core |
1 Chromatic Core | 100 |
Chromatic to Core | Blood Core |
1 Chromatic Core | 100 |
Chromatic to Core | Command Core |
1 Chromatic Core | 100 |
Chromatic to Core | Death Core |
1 Chromatic Core | 100 |
Chromatic to Core | Discipline Core |
1 Chromatic Core | 100 |
Chromatic to Core | Earth Core |
1 Chromatic Core | 100 |
Chromatic to Core | Eldritch Core |
1 Chromatic Core | 100 |
Chromatic to Core | Fire Core |
1 Chromatic Core | 100 |
Chromatic to Core | Fortune Core |
1 Chromatic Core | 100 |
Chromatic to Core | Gadget Core |
1 Chromatic Core | 100 |
Chromatic to Core | Harvest Core |
1 Chromatic Core | 100 |
Chromatic to Core | Holy Core |
1 Chromatic Core | 100 |
Chromatic to Core | Lyric Core |
1 Chromatic Core | 100 |
Chromatic to Core | Poison Core |
1 Chromatic Core | 100 |
Chromatic to Core | Shadow Core |
1 Chromatic Core | 100 |
Chromatic to Core | Void Core |
1 Chromatic Core | 100 |
Chromatic to Core | War Core |
1 Chromatic Core | 100 |
Chromatic to Core | Water Core |
1 Chromatic Core | 100 |
Chromatic to Distillation | Air Distillation |
1 Chromatic Distillation | 100 |
Chromatic to Distillation | Artisan Distillation |
1 Chromatic Distillation | 100 |
Chromatic to Distillation | Blood Distillation |
1 Chromatic Distillation | 100 |
Chromatic to Distillation | Command Distillation |
1 Chromatic Distillation | 100 |
Chromatic to Distillation | Death Distillation |
1 Chromatic Distillation | 100 |
Chromatic to Distillation | Discipline Distillation |
1 Chromatic Distillation | 100 |
Chromatic to Distillation | Earth Distillation |
1 Chromatic Distillation | 100 |
Chromatic to Distillation | Eldritch Distillation |
1 Chromatic Distillation | 100 |
Chromatic to Distillation | Fire Distillation |
1 Chromatic Distillation | 100 |
Chromatic to Distillation | Fortune Distillation |
1 Chromatic Distillation | 100 |
Chromatic to Distillation | Gadget Distillation |
1 Chromatic Distillation | 100 |
Chromatic to Distillation | Harvest Distillation |
1 Chromatic Distillation | 100 |
Chromatic to Distillation | Holy Distillation |
1 Chromatic Distillation | 100 |
Chromatic to Distillation | Lyric Distillation |
1 Chromatic Distillation | 100 |
Chromatic to Distillation | Poison Distillation |
1 Chromatic Distillation | 100 |
Chromatic to Distillation | Shadow Distillation |
1 Chromatic Distillation | 100 |
Chromatic to Distillation | Void Distillation |
1 Chromatic Distillation | 100 |
Chromatic to Distillation | War Distillation |
1 Chromatic Distillation | 100 |
Chromatic to Distillation | Water Distillation |
1 Chromatic Distillation | 100 |
Phylactery to Core | Air -> Air Core |
4 Air Phylacteries | 100 |
Phylactery to Core | Air -> Chromatic Core |
8 Air Phylacteries | 100 |
Phylactery to Core | Artisan -> Artisan Core |
4 Artisan Phylacteries | 100 |
Phylactery to Core | Artisan -> Chromatic Core |
8 Artisan Phylacteries | 100 |
Phylactery to Core | Blood -> Blood Core |
4 Blood Phylacteries | 100 |
Phylactery to Core | Blood -> Chromatic Core |
8 Blood Phylacteries | 100 |
Phylactery to Core | Command -> Command Core |
4 Command Phylacteries | 100 |
Phylactery to Core | Command -> Chromatic Core |
8 Command Phylacteries | 100 |
Phylactery to Core | Death -> Death Core |
4 Death Phylacteries | 100 |
Phylactery to Core | Death -> Chromatic Core |
8 Death Phylacteries | 100 |
Phylactery to Core | Discipline -> Discipline Core |
4 Discipline Phylacteries | 100 |
Phylactery to Core | Discipline -> Chromatic Core |
8 Discipline Phylacteries | 100 |
Phylactery to Core | Earth -> Earth Core |
4 Earth Phylacteries | 100 |
Phylactery to Core | Earth -> Chromatic Core |
8 Earth Phylacteries | 100 |
Phylactery to Core | Eldritch -> Eldritch Core |
4 Eldritch Phylacteries | 100 |
Phylactery to Core | Eldritch -> Chromatic Core |
8 Eldritch Phylacteries | 100 |
Phylactery to Core | Fire -> Fire Core |
4 Fire Phylacteries | 100 |
Phylactery to Core | Fire -> Chromatic Core |
8 Fire Phylacteries | 100 |
Phylactery to Core | Fortune -> Fortune Core |
4 Fortune Phylacteries | 100 |
Phylactery to Core | Fortune -> Chromatic Core |
8 Fortune Phylacteries | 100 |
Phylactery to Core | Gadget -> Gadget Core |
4 Gadget Phylacteries | 100 |
Phylactery to Core | Gadget -> Chromatic Core |
8 Gadget Phylacteries | 100 |
Phylactery to Core | Harvest -> Harvest Core |
4 Harvest Phylacteries | 100 |
Phylactery to Core | Harvest -> Chromatic Core |
8 Harvest Phylacteries | 100 |
Phylactery to Core | Holy -> Holy Core |
4 Holy Phylacteries | 100 |
Phylactery to Core | Holy -> Chromatic Core |
8 Holy Phylacteries | 100 |
Phylactery to Core | Lyric -> Lyric Core |
4 Lyric Phylacteries | 100 |
Phylactery to Core | Lyric -> Chromatic Core |
8 Lyric Phylacteries | 100 |
Phylactery to Core | Poison -> Poison Core |
4 Poison Phylacteries | 100 |
Phylactery to Core | Poison -> Chromatic Core |
8 Poison Phylacteries | 100 |
Phylactery to Core | Shadow -> Shadow Core |
4 Shadow Phylacteries | 100 |
Phylactery to Core | Shadow -> Chromatic Core |
8 Shadow Phylacteries | 100 |
Phylactery to Core | Void -> Void Core |
4 Void Phylacteries | 100 |
Phylactery to Core | Void -> Chromatic Core |
8 Void Phylacteries | 100 |
Phylactery to Core | War -> War Core |
4 War Phylacteries | 100 |
Phylactery to Core | War -> Chromatic Core |
8 War Phylacteries | 100 |
Phylactery to Core | Water -> Water Core |
4 Water Phylacteries | 100 |
Phylactery to Core | Water -> Chromatic Core |
8 Water Phylacteries | 100 |
Phylactery to Distillation | Air -> Air Distillation |
4 Air Phylacteries | 100 |
Phylactery to Distillation | Air -> Chromatic Distillation |
8 Air Phylacteries | 100 |
Phylactery to Distillation | Artisan -> Artisan Distillation |
4 Artisan Phylacteries | 100 |
Phylactery to Distillation | Artisan -> Chromatic Distillation |
8 Artisan Phylacteries | 100 |
Phylactery to Distillation | Blood -> Blood Distillation |
4 Blood Phylacteries | 100 |
Phylactery to Distillation | Blood -> Chromatic Distillation |
8 Blood Phylacteries | 100 |
Phylactery to Distillation | Command -> Command Distillation |
4 Command Phylacteries | 100 |
Phylactery to Distillation | Command -> Chromatic Distillation |
8 Command Phylacteries | 100 |
Phylactery to Distillation | Death -> Death Distillation |
4 Death Phylacteries | 100 |
Phylactery to Distillation | Death -> Chromatic Distillation |
8 Death Phylacteries | 100 |
Phylactery to Distillation | Discipline -> Discipline Distillation |
4 Discipline Phylacteries | 100 |
Phylactery to Distillation | Discipline -> Chromatic Distillation |
8 Discipline Phylacteries | 100 |
Phylactery to Distillation | Earth -> Earth Distillation |
4 Earth Phylacteries | 100 |
Phylactery to Distillation | Earth -> Chromatic Distillation |
8 Earth Phylacteries | 100 |
Phylactery to Distillation | Eldritch -> Eldritch Distillation |
4 Eldritch Phylacteries | 100 |
Phylactery to Distillation | Eldritch -> Chromatic Distillation |
8 Eldritch Phylacteries | 100 |
Phylactery to Distillation | Fire -> Fire Distillation |
4 Fire Phylacteries | 100 |
Phylactery to Distillation | Fire -> Chromatic Distillation |
8 Fire Phylacteries | 100 |
Phylactery to Distillation | Fortune -> Fortune Distillation |
4 Fortune Phylacteries | 100 |
Phylactery to Distillation | Fortune -> Chromatic Distillation |
8 Fortune Phylacteries | 100 |
Phylactery to Distillation | Gadget -> Gadget Distillation |
4 Gadget Phylacteries | 100 |
Phylactery to Distillation | Gadget -> Chromatic Distillation |
8 Gadget Phylacteries | 100 |
Phylactery to Distillation | Harvest -> Harvest Distillation |
4 Harvest Phylacteries | 100 |
Phylactery to Distillation | Harvest -> Chromatic Distillation |
8 Harvest Phylacteries | 100 |
Phylactery to Distillation | Holy -> Holy Distillation |
4 Holy Phylacteries | 100 |
Phylactery to Distillation | Holy -> Chromatic Distillation |
8 Holy Phylacteries | 100 |
Phylactery to Distillation | Lyric -> Lyric Distillation |
4 Lyric Phylacteries | 100 |
Phylactery to Distillation | Lyric -> Chromatic Distillation |
8 Lyric Phylacteries | 100 |
Phylactery to Distillation | Poison -> Poison Distillation |
4 Poison Phylacteries | 100 |
Phylactery to Distillation | Poison -> Chromatic Distillation |
8 Poison Phylacteries | 100 |
Phylactery to Distillation | Shadow -> Shadow Distillation |
4 Shadow Phylacteries | 100 |
Phylactery to Distillation | Shadow -> Chromatic Distillation |
8 Shadow Phylacteries | 100 |
Phylactery to Distillation | Void -> Void Distillation |
4 Void Phylacteries | 100 |
Phylactery to Distillation | Void -> Chromatic Distillation |
8 Void Phylacteries | 100 |
Phylactery to Distillation | War -> War Distillation |
4 War Phylacteries | 100 |
Phylactery to Distillation | War -> Chromatic Distillation |
8 War Phylacteries | 100 |
Phylactery to Distillation | Water -> Water Distillation |
4 Water Phylacteries | 100 |
Phylactery to Distillation | Water -> Chromatic Distillation |
8 Water Phylacteries | 100 |
Event | Love Potion |
2 Mastercrafting Diagrams 100 Bloodmoss 1 Bottle |
120 |