User:TheGmaster/Sandbox: Difference between revisions
Jump to navigation
Jump to search
TheGmaster (talk | contribs) No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<big>''Edit the page and change the name parameter of the template to try different creatures! See [[User:TheGmaster/Sandbox2]] for explanations of each template''</big> | <big>''Edit the page and change the name parameter of the template to try different creatures! See [[User:TheGmaster/Sandbox2]] for explanations of each template''</big> | ||
---- | ---- | ||
{{CreaturePage|name= | {{CreaturePage|name=Blood Daemon|image=blooddaemon.png}} |
Latest revision as of 03:09, 27 November 2024
Edit the page and change the name parameter of the template to try different creatures! See User:TheGmaster/Sandbox2 for explanations of each template
Blood Daemon | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Daemonic | 151.3 | 1,513 | 8,000 | 50 - 60 | 120 | 25 | 175 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | 150 | 30 - 40 | MeleeMage |
Ship Creature Stats
Blood Daemon | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Daemonic | 132.6 | 1,326 | 8,000 | 50 - 60 | 110 | 25 | 100 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | 100 | 20 - 30 | MeleeMage |