Resisting Spells: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
==Spell Absorption | ==Spell Absorption== | ||
* In addition to normal spell damage reduction for Magic Resist, players now have a (25% * (Magic Resist Skill / 100)) chance to Absorb a spell cast by a creature | * In addition to normal spell damage reduction for Magic Resist, players now have a (25% * (Magic Resist Skill / 100)) chance to Absorb a spell cast by a creature | ||
* Absorbed spells will display with a pink/purple orb effect (similar to parrying) | * Absorbed spells will display with a pink/purple orb effect (similar to parrying) | ||
* An absorbed spell has its damage reduced by 75% (similar to the parrying effect) | * An absorbed spell has its damage reduced by 75% (similar to the parrying effect) | ||
==Spell Siphon== | |||
* The first time a player is hit by a Spell (from any player/creature) every 60 minutes, they will receive a Spell Siphon effect that applies bonuses against creatures for 60 minutes. | * The first time a player is hit by a Spell (from any player/creature) every 60 minutes, they will receive a Spell Siphon effect that applies bonuses against creatures for 60 minutes. | ||
* If a player is hit with further spells while having the Spell Siphon bonus active, the duration will not be renewed. | * If a player is hit with further spells while having the Spell Siphon bonus active, the duration will not be renewed. | ||
* Players will receive a "Your spell siphon bonus has expired" notification after 60 minutes have passed. | * Players will receive a "Your spell siphon bonus has expired" notification after 60 minutes have passed. | ||
* The bonuses for having an active Spell Siphon effect are as follows: | |||
<pre>Swing Speed increased by (10% * (Effective Magic Resist Skill / 100)) | |||
Mana Refund Chance increased by (10% * (Effective Magic Resist Skill / 100)) | |||
Damage Resistance increased by (10% * (Effective Magic Resist Skill / 100))</Pre> | |||
==Spell Resist/Non-Damaging Spell Chance Reduction Chance== | ==Spell Resist/Non-Damaging Spell Chance Reduction Chance== |
Latest revision as of 17:17, 11 December 2024
Summary
- Spell damage taken is reduced by a minimum of (12.5% * (Magic Resist Skill / 100))
- Spell damage taken is reduced by a maximum of (37.5% * (Magic Resist Skill / 100))
- The chance to resist any hostile spell with a non-damaging effect such as Curse or Poison is ((40% - (Spell Circle * 5%)) * (Magic Resist Skill / 100))
- Provides players with a (Effective Magic Resist Skill / 100%)) chance to avoid Spell Interruption from Creature/Environment Damage
Spell Absorption
- In addition to normal spell damage reduction for Magic Resist, players now have a (25% * (Magic Resist Skill / 100)) chance to Absorb a spell cast by a creature
- Absorbed spells will display with a pink/purple orb effect (similar to parrying)
- An absorbed spell has its damage reduced by 75% (similar to the parrying effect)
Spell Siphon
- The first time a player is hit by a Spell (from any player/creature) every 60 minutes, they will receive a Spell Siphon effect that applies bonuses against creatures for 60 minutes.
- If a player is hit with further spells while having the Spell Siphon bonus active, the duration will not be renewed.
- Players will receive a "Your spell siphon bonus has expired" notification after 60 minutes have passed.
- The bonuses for having an active Spell Siphon effect are as follows:
Swing Speed increased by (10% * (Effective Magic Resist Skill / 100)) Mana Refund Chance increased by (10% * (Effective Magic Resist Skill / 100)) Damage Resistance increased by (10% * (Effective Magic Resist Skill / 100))
Spell Resist/Non-Damaging Spell Chance Reduction Chance
Resisting Spells Skill | Damage Reduction (%) | Non-Damaging Spell Resist Chance (%) | PvM Spell Absorption Chance (%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | Maximum | Circle 1 | Circle 2 | Circle 3 | Circle 4 | Circle 5 | Circle 6 | Circle 7 | Circle 8 | ||
0 | 0.00 | 0.00 | 0.0 | 0.0 | N/A | 0.0 | 0.0 | 0.0 | 0.0 | N/A | 0.0 |
10 | 1.25 | 3.75 | 3.5 | 3.0 | N/A | 2.0 | 1.5 | 1.0 | 0.5 | N/A | 2.5 |
20 | 2.50 | 7.50 | 7.0 | 6.0 | N/A | 4.0 | 3.0 | 2.0 | 1.0 | N/A | 5.0 |
30 | 3.75 | 11.25 | 10.5 | 9.0 | N/A | 6.0 | 4.5 | 3.0 | 1.5 | N/A | 7.5 |
40 | 5.00 | 15.00 | 14.0 | 12.0 | N/A | 8.0 | 6.0 | 4.0 | 2.0 | N/A | 10.0 |
50 | 6.25 | 18.75 | 17.5 | 15.0 | N/A | 10.0 | 7.5 | 5.0 | 2.5 | N/A | 12.5 |
60 | 7.50 | 22.50 | 21.0 | 18.0 | N/A | 12.0 | 9.0 | 6.0 | 3.0 | N/A | 15.0 |
70 | 8.75 | 26.25 | 24.5 | 21.0 | N/A | 14.0 | 10.5 | 7.0 | 3.5 | N/A | 17.5 |
80 | 10.00 | 30.00 | 28.0 | 24.0 | N/A | 16.0 | 12.0 | 8.0 | 4.0 | N/A | 20.0 |
90 | 11.25 | 33.75 | 31.5 | 27.0 | N/A | 18.0 | 13.5 | 9.0 | 4.5 | N/A | 22.5 |
100 | 12.50 | 37.50 | 35.0 | 30.0 | N/A | 20.0 | 15.0 | 10.0 | 5.0 | N/A | 25.0 |
Training
- Resisting Spells can be trained in one of two ways; By casting on yourself or Getting cast on by mobs
- Casting on yourself is much slower then being cast upon by mobs, but can be macroed AFK.
- Note for option 1: Spells must either be cast by yourself (on yourself) or by a friendly Player (same guild / alliance), the skill wont gain otherwise.
- Skill Gain chance is much higher if the spell is cast by a creature
- There is a limit on how much skill you can gain per mob. If you stop gaining, kill the mobs and continue with fresh ones
Skill | Activity | |
---|---|---|
0-50 | Train from NPC | |
50-60 | Run through a Fire Field | Let magical creatures cast on you in the New Player Dungeon |
60-70 | Run through a Poison Field | |
70-80 | Cast Circle 6 Damaging Spells on yourself in shelter/ Run through a Paralyze field | |
80-90 | Cast Circle 7 Spells on yourself | Let magical creatures cast on you till you stop gaining, slay, and find others. |
90-100 | Have another allied character hit you with Earthquake |