Template:WeaponsSetup: Difference between revisions
Jump to navigation
Jump to search
AreYouKidden (talk | contribs) No edit summary |
AreYouKidden (talk | contribs) No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
! Bonus | ! Bonus | ||
|- | |- | ||
| One-Handed (1H) | !rowspan="6"|One-Handed <br>(1H) | ||
| Melee with No Shield | | Melee with No Shield | ||
| +20% Accuracy | | +20% Accuracy | ||
|- | |- | ||
| Melee with Shield | | Melee with Shield | ||
| +10% Accuracy, +10% Damage Resistance | | +10% Accuracy, +10% Damage Resistance | ||
|- | |- | ||
| Ranged with No Shield | | Ranged with No Shield | ||
| +20% Accuracy, +25% Melee Damage | | +20% Accuracy, +25% Melee Damage | ||
|- | |- | ||
| Ranged with Shield | | Ranged with Shield | ||
| +10% Accuracy, +25% Melee Damage, +10% Damage Resistance | | +10% Accuracy, +25% Melee Damage, +10% Damage Resistance | ||
|- | |- | ||
| Spellbook with No Shield | | Spellbook with No Shield | ||
| +30% Meditation Rate | | +30% Meditation Rate | ||
|- | |- | ||
| Spellbook with Shield | | Spellbook with Shield | ||
| +15% Meditation Rate, +10% Damage Resistance | | +15% Meditation Rate, +10% Damage Resistance | ||
|- | |- | ||
| Two-Handed (2H) | !rowspan="3"|Two-Handed <br>(2H) | ||
| Melee | | Melee | ||
| +25% Melee Damage | | +25% Melee Damage | ||
|- | |- | ||
| Ranged | | Ranged | ||
| +50% Melee Damage | | +50% Melee Damage | ||
|- | |- | ||
| Arcane Staff | | Arcane Staff | ||
| 10% Arcane Mana recovery Chance | | +10% Arcane Mana recovery Chance | ||
|- | |- | ||
| Paired (Pa) | !rowspan="1"|Paired <br>(Pa) | ||
| Dual Wielding, Wrestling | | Dual Wielding, Wrestling | ||
| +10 Attack Speed | | +10 Attack Speed | ||
|} | |} | ||
Latest revision as of 14:04, 1 June 2026
| Type | Setup | Bonus |
|---|---|---|
| One-Handed (1H) |
Melee with No Shield | +20% Accuracy |
| Melee with Shield | +10% Accuracy, +10% Damage Resistance | |
| Ranged with No Shield | +20% Accuracy, +25% Melee Damage | |
| Ranged with Shield | +10% Accuracy, +25% Melee Damage, +10% Damage Resistance | |
| Spellbook with No Shield | +30% Meditation Rate | |
| Spellbook with Shield | +15% Meditation Rate, +10% Damage Resistance | |
| Two-Handed (2H) |
Melee | +25% Melee Damage |
| Ranged | +50% Melee Damage | |
| Arcane Staff | +10% Arcane Mana recovery Chance | |
| Paired (Pa) |
Dual Wielding, Wrestling | +10 Attack Speed |