Blood Daemon: Difference between revisions
Jump to navigation
Jump to search
(Initial mob template example) |
No edit summary |
||
(14 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Category: | [[Category:Creatures]][[Category:Aegis Keep]] | ||
{| class="wikitable" style="text-align:center;" | |||
{ | |- | ||
! colspan="9" | [[File:bloodaemon1.jpg|link=]]<br />Blood Daemon | |||
| | |- | ||
! Slayer | |||
| | ! Difficulty | ||
! GoldValue | |||
| | ! Hits | ||
| | ! MinDmg | ||
| | ! MaxDmg | ||
| | ! Wrestling | ||
| | ! Armor | ||
! Resist | |||
|- | |||
| | | Daemonic | ||
| | | 187.9 | ||
| | | 1,800 | ||
| | | 8,000 | ||
| | | 50 | ||
| 60 | |||
| | | 120 | ||
| | | 25 | ||
| | | 175 | ||
| | |- | ||
! Parry | |||
! AtkSpd | |||
! Magery | |||
! MinSpellDmg | |||
! MaxSpellDmg | |||
! Poison | |||
! PoisonResist | |||
! Stealth | |||
! | |||
|- | |||
| | |||
| | |||
| 150 | |||
| 30 | |||
| 40 | |||
| | |||
| | |||
| | |||
| | |||
|} |
Latest revision as of 02:18, 10 June 2022
Blood Daemon | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Daemonic | 187.9 | 1,800 | 8,000 | 50 | 60 | 120 | 25 | 175 |
Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |
150 | 30 | 40 |