Template:AchievementsVice: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Vice Achievements Go Here") |
mNo edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Vice | {| class="wikitable" style="text-align: center;" | ||
!colspan="5"|[[File:achvice1.png]] | |||
Vice | |||
|- | |||
! Name | |||
! Description | |||
! Amount | |||
! Points | |||
! Title | |||
|- | |||
| Illusionist (Basic) | |||
| Use Disguise Kits | |||
| 50 | |||
| 5 | |||
| | |||
|- | |||
| Illusionist (Advanced) | |||
| Use Disguise Kits | |||
| 150 | |||
| 15 | |||
| Illusionist | |||
|- | |||
| Illusionist (Epic) | |||
| Use Disguise Kits | |||
| 250 | |||
| 25 | |||
| Legendary Illusionist | |||
|- | |||
| Pickpocket (Basic) | |||
| Successfully Steal from Innocent Players in Town | |||
| 250 | |||
| 3 | |||
| | |||
|- | |||
| Pickpocket (Advanced) | |||
| Successfully Steal from Innocent Players in Town | |||
| 1,000 | |||
| 5 | |||
| Pickpocket | |||
|- | |||
| Pickpocket (Epic) | |||
| Successfully Steal from Innocent Players in Town | |||
| 5,000 | |||
| 7 | |||
| Legendary Pickpocket | |||
|- | |||
| Panhandler (Basic) | |||
| Receive Gold From Begging | |||
| 2,500 | |||
| 5 | |||
| | |||
|- | |||
| Panhandler (Advanced) | |||
| Receive Gold From Begging | |||
| 10,000 | |||
| 15 | |||
| Panhandler | |||
|- | |||
| Panhandler (Epic) | |||
| Receive Gold From Begging | |||
| 25,000 | |||
| 25 | |||
| Legendary Panhandler | |||
|- | |||
| Backstabber (Basic) | |||
| Make Backstab Attacks Against Creatures | |||
| 500 | |||
| 5 | |||
| | |||
|- | |||
| Backstabber (Advanced) | |||
| Make Backstab Attacks Against Creatures | |||
| 2,500 | |||
| 15 | |||
| Backstabber | |||
|- | |||
| Backstabber (Epic) | |||
| Make Backstab Attacks Against Creatures | |||
| 12,500 | |||
| 25 | |||
| Legendary Backstabber | |||
|- | |||
| Serial Killer (Basic) | |||
| Pay Ress Penalties for Short Term Murder Counts | |||
| 250 | |||
| 5 | |||
| | |||
|- | |||
| Serial Killer (Advanced) | |||
| Pay Ress Penalties for Short Term Murder Counts | |||
| 1,000 | |||
| 15 | |||
| Serial Killer | |||
|- | |||
| Serial Killer (Epic) | |||
| Pay Ress Penalties for Short Term Murder Counts | |||
| 5,000 | |||
| 25 | |||
| Legendary Serial Killer | |||
|- | |||
| Dread Lord / Lady (Basic) | |||
| Reach Dread Lord / Lady Status With Characters | |||
| 1 | |||
| 5 | |||
| | |||
|- | |||
| Dread Lord / Lady (Advanced) | |||
| Reach Dread Lord / Lady Status With Characters | |||
| 2 | |||
| 15 | |||
| Notorious | |||
|- | |||
| Dread Lord / Lady (Epic) | |||
| Reach Dread Lord / Lady Status With Characters | |||
| 2 | |||
| 25 | |||
| Legendary Notoriety | |||
|- | |||
| Omni-Realm Invader (Basic) | |||
| Invade Omni-Realm Instances | |||
| 3 | |||
| 5 | |||
| | |||
|- | |||
| Omni-Realm Invader (Advanced) | |||
| Invade Omni-Realm Instances | |||
| 12 | |||
| 15 | |||
| Invader | |||
|- | |||
| Omni-Realm Invader (Epic) | |||
| Invade Omni-Realm Instances | |||
| 25 | |||
| 25 | |||
| Legendary Invader | |||
|- | |||
| Brewer (Basic) | |||
| Complete Brewing Recipes | |||
| 10 | |||
| 5 | |||
| | |||
|- | |||
| Brewer (Advanced) | |||
| Complete Brewing Recipes | |||
| 20 | |||
| 15 | |||
| | |||
|- | |||
| Brewer (Epic) | |||
| Complete Brewing Recipes | |||
| 30 | |||
| 25 | |||
| Legendary Brewer | |||
|- | |||
| Mugger (Basic) | |||
| Steal Gold while Mugging | |||
| 250,000 | |||
| 5 | |||
| | |||
|- | |||
| Mugger (Advanced) | |||
| Steal Gold while Mugging | |||
| 125,000 | |||
| 15 | |||
| Mugger | |||
|- | |||
| Mugger (Epic) | |||
| Steal Gold while Mugging | |||
| 500,000 | |||
| 25 | |||
| Legendary Mugger | |||
|- | |||
| Pilferer (Basic) | |||
| Steal Gold while Pilfering | |||
| 250,000 | |||
| 5 | |||
| | |||
|- | |||
| Pilferer (Advanced) | |||
| Steal Gold while Pilfering | |||
| 125,000 | |||
| 15 | |||
| Pilferer | |||
|- | |||
| Pilferer (Epic) | |||
| Steal Gold while Pilfering | |||
| 500,000 | |||
| 25 | |||
| Legendary Pilferer | |||
|- | |||
| Black Marketeer (Basic) | |||
| Steal Black Goods | |||
| 250 | |||
| 5 | |||
| | |||
|- | |||
| Black Marketeer (Advanced) | |||
| Steal Black Goods | |||
| 1000 | |||
| 15 | |||
| Black Marketeer | |||
|- | |||
| Black Marketeer (Epic) | |||
| Steal Black Goods | |||
| 5000 | |||
| 25 | |||
| Legendary Black Marketeer | |||
|} |