Template:FloorTraps: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" style="text-align:center; vertical-align:center;" |- ! Trap Type ! Description ! Wire Type ! Wire Damage ! Effect Value ! Blast Radius |- | rowspan="5" |...") |
No edit summary |
||
Line 10: | Line 10: | ||
| rowspan="5" | [[File:trapexplosion1.jpg|link=]] | | rowspan="5" | [[File:trapexplosion1.jpg|link=]] | ||
Explosion | Explosion | ||
| rowspan="5" style="text-align:left;" | | | rowspan="5" style="text-align:left;" | Inflicts an above average amount of damage to targets in a radius | ||
| Iron | | Iron | ||
| 200 | | 200 |
Latest revision as of 08:08, 11 March 2021
Trap Type | Description | Wire Type | Wire Damage | Effect Value | Blast Radius |
---|---|---|---|---|---|
Explosion |
Inflicts an above average amount of damage to targets in a radius | Iron | 200 | 2 | |
Copper | 225 | 2 | |||
Silver | 250 | 3 | |||
Gold | 275 | 3 | |||
Platinum | 300 | 4 | |||
Poison |
Inflicts Lethal Poison to each creature in radius | Iron | Lethal Poison | 1 | |
Copper | 2 | ||||
Silver | 3 | ||||
Gold | 4 | ||||
Platinum | 5 | ||||
Bleed |
Inflicts Bleed Damage to each creature in radius every 3 seconds for 15 seconds | Iron | 150 | 2 | |
Copper | 175 | 2 | |||
Silver | 200 | 3 | |||
Gold | 225 | 3 | |||
Platinum | 250 | 4 | |||
Weaken |
Applies a Weaken Effect (Melee Damage reduction of 10% + 2% per Trap Wire Level) for 60 seconds | Iron | 100 | 0.1 | 2 |
Copper | 125 | 0.12 | 2 | ||
Silver | 150 | 0.14 | 3 | ||
Gold | 175 | 0.16 | 3 | ||
Platinum | 200 | 0.18 | 4 | ||
Chill |
Applies a Chill Effect (Melee and Casting Speed reduction of 10% + 2% per Trap Wire Level) for 60 seconds | Iron | 100 | 0.1 | 2 |
Copper | 125 | 0.12 | 2 | ||
Silver | 150 | 0.14 | 3 | ||
Gold | 175 | 0.16 | 3 | ||
Platinum | 200 | 0.18 | 4 | ||
Enervate |
Applies an Enervate Effect (Spell Damage reduction of 10% + 2% per Trap Wire Level) for 60 seconds | Iron | 100 | 0.1 | 2 |
Copper | 125 | 0.12 | 2 | ||
Silver | 150 | 0.14 | 3 | ||
Gold | 175 | 0.16 | 3 | ||
Platinum | 200 | 0.18 | 4 | ||
Pierce |
Applies a Pierce Effect (Armor reduction of 20 + 10 per Trap Wire Level) for 60 seconds | Iron | 100 | 0.1 | 2 |
Copper | 125 | 0.12 | 2 | ||
Silver | 150 | 0.14 | 3 | ||
Gold | 175 | 0.16 | 3 | ||
Platinum | 200 | 0.18 | 4 | ||
Cripple |
Applies a Cripple Effect (Melee Defense reduction of 10% + 2% per Trap Wire Level) for 60 seconds | Iron | 100 | 0.1 | 2 |
Copper | 125 | 0.12 | 2 | ||
Silver | 150 | 0.14 | 3 | ||
Gold | 175 | 0.16 | 3 | ||
Platinum | 200 | 0.18 | 4 |