Grizzly Bear: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Taming__NOTOC__ {| class="wikitable" ! colspan="16" |link=<br />Grizzly Bear |- ! TraitGroup ! Slots ! Taming ! Hits ! MinDmg ! MaxDmg !...") |
(Adding TamedScalarLevel template.) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Taming]]__NOTOC__ | [[Category:Taming]]__NOTOC__ | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center;" | ||
! colspan="16" |[[File:grizzlybear.jpg|link=]]<br />Grizzly Bear | ! colspan="16" |[[File:grizzlybear.jpg|link=]]<br />Grizzly Bear | ||
|- | |- | ||
Line 12: | Line 12: | ||
! Armor | ! Armor | ||
! Resist | ! Resist | ||
|- | |- | ||
| Feral | | Feral | ||
Line 29: | Line 22: | ||
| 25 | | 25 | ||
| 50 | | 50 | ||
|- | |||
! SpellMin | |||
! SpellMax | |||
! Poisoning | |||
! Poison | |||
! PoisonRst | |||
! SpecialRst | |||
! Stealth | |||
! | |||
! | |||
|- | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 40: | Line 46: | ||
===DPS Stats=== | ===DPS Stats=== | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! DPS | ! DPS | ||
Line 69: | Line 75: | ||
===Abilities=== | ===Abilities=== | ||
{| class="wikitable" | {| class="wikitable" | ||
! Name | ! Name | ||
! Type | ! Type | ||
! Description | ! Description | ||
|- | |||
| Swarm | |||
| Passive | |||
| Gains +2% melee and spell damage for each tamed creature owned by controller (including itself) attacking the same target | |||
|- | |- | ||
| Enrage | | Enrage | ||
Line 80: | Line 90: | ||
{{TamedScalarLevels}} | |||
{{ |
Latest revision as of 21:21, 30 November 2023
Grizzly Bear | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist | |||||||
Feral | 1 | 55 | 175 | 14 | 18 | 45 | 25 | 50 | |||||||
SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | |||||||||
DPS Stats
DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
---|---|---|---|---|---|---|---|---|---|---|
6.06 | 6.06 | 60 | 155 | 40 | 0.455 | 8.82 | 8.82 | 88 | 225 | 58 |
Abilities
Name | Type | Description |
---|---|---|
Swarm | Passive | Gains +2% melee and spell damage for each tamed creature owned by controller (including itself) attacking the same target |
Enrage | Passive | Has a 15% chance on melee attack to increase melee damage by 20% for 30 seconds (cannot stack) |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |