Army Ant: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Adding TamedScalarLevel template.) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Taming]]__NOTOC__ | [[Category:Creatures]][[Category:Taming]][[Category:Nusero]]__NOTOC__ | ||
==Creature Stats== | |||
{| class="wikitable" style="text-align:center;" | |||
|- | |||
! colspan="9" | [[File:armyant.jpg|link=]]<br />Army Ant | |||
|- | |||
! Slayer | |||
! Difficulty | |||
! GoldValue | |||
! Hits | |||
! MinDmg | |||
! MaxDmg | |||
! Wrestling | |||
! Armor | |||
! Resist | |||
|- | |||
| Nature | |||
| 7.8 | |||
| 70 | |||
| 800 | |||
| 10 | |||
| 20 | |||
| 75 | |||
| 25 | |||
| 25 | |||
|- | |||
! Parry | |||
! AtkSpd | |||
! Magery | |||
! MinSpellDmg | |||
! MaxSpellDmg | |||
! Poison | |||
! PoisonResist | |||
! Stealth | |||
! | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==Tameable Stats== | |||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
! colspan="16" |[[File:armyant.jpg|link=]]<br />Army Ant | ! colspan="16" |[[File:armyant.jpg|link=]]<br />Army Ant | ||
Line 12: | Line 61: | ||
! Armor | ! Armor | ||
! Resist | ! Resist | ||
|- | |- | ||
| Generic | | Generic | ||
Line 29: | Line 71: | ||
| 50 | | 50 | ||
| 50 | | 50 | ||
|- | |||
! SpellMin | |||
! SpellMax | |||
! Poisoning | |||
! Poison | |||
! PoisonRst | |||
! SpecialRst | |||
! Stealth | |||
! | |||
! | |||
|- | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 84: | Line 139: | ||
{{TamedScalarLevels}} | |||
{{ |
Latest revision as of 19:24, 30 November 2023
Creature Stats
Army Ant | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Nature | 7.8 | 70 | 800 | 10 | 20 | 75 | 25 | 25 |
Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |
Tameable Stats
Army Ant | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist | |||||||
Generic | 1 | 100 | 175 | 16 | 20 | 75 | 50 | 50 | |||||||
SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | |||||||||
DPS Stats
DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
---|---|---|---|---|---|---|---|---|---|---|
9.12 | 9.12 | 91 | 172 | 41 | 0.14 | 10.4 | 10.4 | 104 | 196 | 46 |
Abilities
Name | Type | Description |
---|---|---|
Swarm | Passive | Gains +2% melee and spell damage for each tamed creature owned by controller (including itself) attacking the same target |
Swarmstrike | Cooldown | Has a 15% chance on melee attack to reduce target's melee defense by (Control Slots * 2%) and armor by (Control Slots * 10) for 15 seconds |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |