Ant Lion: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Taming__NOTOC__ {| class="wikitable" style="text-align:center;" ! colspan="16" |link=<br />Ant Lion |- ! TraitGroup ! Slots ! Taming ! Hits !...") |
TheGmaster (talk | contribs) m (Redirected page to Antlion) Tag: New redirect |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[ | #REDIRECT:[[Antlion]] | ||
__NOTOC__ | |||
==Creature Stats== | |||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
! colspan="16" |[[File:antlion.jpg|link=]]<br /> | |- | ||
! colspan="8" | [[File:antlion.jpg|link=]]<br />Antlion | |||
|- | |||
! Slayer | |||
! Difficulty | |||
! GoldValue | |||
! Hits | |||
! MinDmg | |||
! MaxDmg | |||
! Wrestling | |||
! Armor | |||
|- | |||
| Beastial | |||
| 20.1 | |||
| 200 | |||
| 1000 | |||
| 20 | |||
| 30 | |||
| 75 | |||
| 100 | |||
|- | |||
! Resist | |||
! Magery | |||
! EvalInt | |||
! Poisoning | |||
! Poison | |||
! PoisonResist | |||
! Stealth | |||
! | |||
|- | |||
| 25 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==Tameable Stats== | |||
{| class="wikitable" style="text-align:center;" | |||
! colspan="16" |[[File:antlion.jpg|link=]]<br />Antlion | |||
|- | |- | ||
! TraitGroup | ! TraitGroup | ||
Line 12: | Line 58: | ||
! Armor | ! Armor | ||
! Resist | ! Resist | ||
|- | |- | ||
| Burdenbeast | | Burdenbeast | ||
Line 29: | Line 68: | ||
| 75 | | 75 | ||
| 50 | | 50 | ||
|- | |||
! SpellMin | |||
! SpellMax | |||
! Poisoning | |||
! Poison | |||
! PoisonRst | |||
! SpecialRst | |||
! Stealth | |||
! | |||
! | |||
|- | |||
| | | | ||
| | | | ||
Line 35: | Line 85: | ||
| | | | ||
| 33% | | 33% | ||
| | |||
| | |||
| | | | ||
|} | |} | ||
Line 80: | Line 132: | ||
{{TamedScalarLevels}} | |||
{{ |
Latest revision as of 18:18, 11 December 2023
Redirect to:
Creature Stats
Antlion | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Beastial | 20.1 | 200 | 1000 | 20 | 30 | 75 | 100 |
Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
25 |
Tameable Stats
Antlion | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist | |||||||
Burdenbeast | 2 | 80 | 250 | 26 | 32 | 65 | 75 | 50 | |||||||
SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | |||||||||
33% |
DPS Stats
DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
---|---|---|---|---|---|---|---|---|---|---|
14.29 | 7.14 | 142 | 295 | 58 | 0.28 | 18.29 | 9.14 | 182 | 377 | 74 |
Abilities
Name | Type | Description |
---|---|---|
Dig | Cooldown | Teleports to a location up to 12 tiles away and inflicts (DamageMax * 0.75) damage against up to 3 targets within 2 tiles (the first target hit also takes +50% damage) |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |