Arctic Bullvore: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Taming__NOTOC__ {| class="wikitable" style="text-align:center;" ! colspan="16" |link=<br />Arctic Bullvore |- ! TraitGroup ! Slots !...") |
(Adding TamedScalarLevel template.) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Taming]]__NOTOC__ | [[Category:Creatures]][[Category:Taming]][[Category:Cavernam]]__NOTOC__ | ||
==Creature Stats== | |||
{| class="wikitable" style="text-align:center;" | |||
|- | |||
! colspan="9" | [[File:arcticbullvore.jpg|link=]] | |||
|- | |||
! Slayer | |||
! Difficulty | |||
! GoldValue | |||
! Hits | |||
! MinDmg | |||
! MaxDmg | |||
! Wrestling | |||
! Armor | |||
! Resist | |||
|- | |||
| Beastial | |||
| 82.7 | |||
| 800 | |||
| 4,500 | |||
| 45 | |||
| 55 | |||
| 85 | |||
| 50 | |||
| 25 | |||
|- | |||
! Parry | |||
! AtkSpd | |||
! Magery | |||
! MinSpellDmg | |||
! MaxSpellDmg | |||
! Poison | |||
! PoisonResist | |||
! Stealth | |||
! | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==Tameable Stats== | |||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
! colspan="16" |[[File:arcticbullvore.jpg|link=]]<br />Arctic Bullvore | ! colspan="16" |[[File:arcticbullvore.jpg|link=]]<br />Arctic Bullvore | ||
Line 12: | Line 61: | ||
! Armor | ! Armor | ||
! Resist | ! Resist | ||
|- | |- | ||
| Burdenbeast | | Burdenbeast | ||
Line 29: | Line 71: | ||
| 25 | | 25 | ||
| 50 | | 50 | ||
|- | |||
! SpellMin | |||
! SpellMax | |||
! Poisoning | |||
! Poison | |||
! PoisonRst | |||
! SpecialRst | |||
! Stealth | |||
! | |||
! | |||
|- | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 84: | Line 139: | ||
{{TamedScalarLevels}} | |||
{{ |
Latest revision as of 18:59, 30 November 2023
Creature Stats
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
---|---|---|---|---|---|---|---|---|
Beastial | 82.7 | 800 | 4,500 | 45 | 55 | 85 | 50 | 25 |
Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |
Tameable Stats
Arctic Bullvore | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist | |||||||
Burdenbeast | 3 | 100 | 500 | 34 | 48 | 80 | 25 | 50 | |||||||
SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | |||||||||
DPS Stats
DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
---|---|---|---|---|---|---|---|---|---|---|
25.71 | 8.57 | 257 | 487 | 88 | 0.14 | 29.31 | 9.77 | 293 | 555 | 100 |
Abilities
Name | Type | Description |
---|---|---|
Chill Touch | Passive | Has a 15% chance on melee attack to inflict (Damage Max * 1.0) damage and reduce their attack speed by (Control Slots * 2%) for 15 seconds |
Chilled Charge | Cooldown | Teleports to a location up to 12 tiles away and inflicts (DamageMax * 0.75) damage and reduces attack speed by (Control Slots * 2) for 15 seconds against up to 3 targets within 1 tile (the first target hit also takes +50% damage) |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |