Template:TameablePetTraitsGroupSpider: Difference between revisions

From UO Outlands Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 2: Line 2:
!colspan="3"|Spider Group Pets
!colspan="3"|Spider Group Pets
|-
|-
| style="vertical-align:bottom;" |[[File:blackwidow.jpg|link=]]<br />Black Widow
| style="vertical-align:bottom;" |[[File:blackwidow1.jpg|link=Black Widow]]<br />[[Black Widow]]
| style="vertical-align:bottom;" |[[File:giantblackwidow.jpg|link=]]<br />Giant Black Widow
| style="vertical-align:bottom;" |[[File:giantblackwidow1.jpg|link=Giant Black Widow]]<br />[[Giant Black Widow]]
| style="vertical-align:bottom;" |[[File:colossalblackwidow.jpg|link=]]<br />Colossal Black Widow
| style="vertical-align:bottom;" |[[File:colossalblackwidow1.jpg|link=Colossal Black Widow]]<br />[[Colossal Black Widow]]
|-
|-
| style="vertical-align:bottom;" |[[File:trapdoorspider.jpg|link=]]<br />Trapdoor Spider
| style="vertical-align:bottom;" |[[File:trapdoorspider.jpg|link=Trapdoor Spider]]<br />[[Trapdoor Spider]]
| style="vertical-align:bottom;" |[[File:gianttrapdoorspider.jpg|link=]]<br />Giant Trapdoor Spider
| style="vertical-align:bottom;" |[[File:gianttrapdoorspider.jpg|link=Giant Trapdoor Spider]]<br />[[Giant Trapdoor Spider]]
| style="vertical-align:bottom;" |[[File:colossaltrapdoorspider.jpg|link=]]<br />Colossal Trapdoor Spider
| style="vertical-align:bottom;" |[[File:colossaltrapdoorspider.jpg|link=Colossal Trapdoor Spider]]<br />[[Colossal Trapdoor Spider]]
|-
|-
| style="vertical-align:bottom;" |[[File:giantspider.jpg|link=]]<br />Giant Spider
| style="vertical-align:bottom;" |[[File:giantspider.jpg|link=Giant Spider]]<br />[[Giant Spider]]
| style="vertical-align:bottom;" |[[File:swampspider.jpg|link=]]<br />Swamp Spider
| style="vertical-align:bottom;" |[[File:swampspider1.jpg|link=Swamp Spider]]<br />[[Swamp Spider]]
| style="vertical-align:bottom;" |[[File:cavegorger.jpg|link=]]<br />Cave Gorger
| style="vertical-align:bottom;" |[[File:cavegorger.jpg|link=Cave Gorger]]<br />[[Cave Gorger]]
|}
|}




{{SpiderPetTraits1}}
{{SpiderPetTraits1}}

Latest revision as of 05:57, 15 April 2021

Spider Group Pets

Black Widow

Giant Black Widow

Colossal Black Widow

Trapdoor Spider

Giant Trapdoor Spider

Colossal Trapdoor Spider

Giant Spider

Swamp Spider

Cave Gorger


Spider Trait Group
Level Name Description
2
Predator
Increases All Damage by 10%

Survival
Increases Damage Resistance by 10%
4
Accuracy
Increases Melee Accuracy by 10%

Tolerance
Increases Damage Resistance by 5% and Poison Resistance by 33%
6
Venom
Increases Melee Damage by 20% to Poisoned targets (Greater or above)

Mender
Increases Healing amounts received from Players by 25%
8
Swiftness
Increases Attack Speed by 7.5%

Opportunity
Increases Melee Damage by 30% when target is Movement Impaired
10
Vicious
Increases Melee Damage by 20% when target below 66% Hit Points

Toxins
Increases Poison Damage by 30%