Earth Drake: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Adding TamedScalarLevel template.) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Taming]] | [[Category:Creatures]][[Category:Taming]][[Category:Nusero]] | ||
==Creature Stats== | |||
{| class="wikitable" style="text-align:center;" | |||
|- | |||
! colspan="9" | [[File:earthdrake1.jpg|link=]]<br />Earth Drake | |||
|- | |||
! Slayer | |||
! Difficulty | |||
! GoldValue | |||
! Hits | |||
! MinDmg | |||
! MaxDmg | |||
! Wrestling | |||
! Armor | |||
! Resist | |||
|- | |||
| Beastial | |||
| 52.2 | |||
| 500 | |||
| 3,000 | |||
| 30 | |||
| 40 | |||
| 90 | |||
| 50 | |||
| 25 | |||
|- | |||
! Parry | |||
! AtkSpd | |||
! Magery | |||
! MinSpellDmg | |||
! MaxSpellDmg | |||
! Poison | |||
! PoisonResist | |||
! Stealth | |||
! | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==Tameable Stats== | |||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
! colspan="16" |[[File:earthdrake1.jpg|link=]]<br />Earth Drake | ! colspan="16" |[[File:earthdrake1.jpg|link=]]<br />Earth Drake | ||
Line 90: | Line 139: | ||
{{TamedScalarLevels}} | |||
{{ |
Latest revision as of 19:20, 30 November 2023
Creature Stats
Earth Drake | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Beastial | 52.2 | 500 | 3,000 | 30 | 40 | 90 | 50 | 25 |
Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |
Tameable Stats
Earth Drake | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist | |||||||
Breath | 2 | 105 | 300 | 30 | 40 | 75 | 50 | 50 | |||||||
SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | |||||||||
DPS Stats
DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
---|---|---|---|---|---|---|---|---|---|---|
19 | 9.5 | 190 | 392 | 86 | 0.105 | 20.99 | 10.49 | 209 | 433 | 95 |
Abilities
Name | Type | Description |
---|---|---|
Earth Breath | Cooldown | Fires a projectile at a target up to 12 tiles away, dealing (DamageMax * 1.75) damage |
Earth Shield | Cooldown | Creates a shield around the creature that increases melee damage by 15% and armor by 30 for 60 seconds (cannot stack) |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |