Bloodworm: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Taming__NOTOC__ {| class="wikitable" style="text-align:center;" ! colspan="9" |link=<br />Bloodworm |- ! TraitGroup ! Slots ! Taming ! Hits...") |
(Adding TamedScalarLevel template.) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Taming]]__NOTOC__ | [[Category:Creatures]][[Category:Taming]][[Category:Aegis Keep]]__NOTOC__ | ||
==Creature Stats== | |||
{| class="wikitable" style="text-align:center;" | |||
|- | |||
! colspan="9" | [[File:bloodworm.jpg|link=]]<br />Bloodworm | |||
|- | |||
! Slayer | |||
! Difficulty | |||
! GoldValue | |||
! Hits | |||
! MinDmg | |||
! MaxDmg | |||
! Wrestling | |||
! Armor | |||
! Resist | |||
|- | |||
| Nature | |||
| 59 | |||
| 500 | |||
| 4,500 | |||
| 25 | |||
| 35 | |||
| 85 | |||
| 25 | |||
| 25 | |||
|- | |||
! Parry | |||
! AtkSpd | |||
! Magery | |||
! MinSpellDmg | |||
! MaxSpellDmg | |||
! Poison | |||
! PoisonResist | |||
! Stealth | |||
! | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==Tameable Stats== | |||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
! colspan="9" |[[File:bloodworm.jpg|link=]]<br />Bloodworm | ! colspan="9" |[[File:bloodworm.jpg|link=]]<br />Bloodworm | ||
Line 95: | Line 144: | ||
{{TamedScalarLevels}} | |||
{{ |
Latest revision as of 18:57, 30 November 2023
Creature Stats
Bloodworm | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Nature | 59 | 500 | 4,500 | 25 | 35 | 85 | 25 | 25 |
Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |
Tameable Stats
Bloodworm | ||||||||
---|---|---|---|---|---|---|---|---|
TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Burrow | 2 | 120 | 350 | 30 | 40 | 65 | 25 | 50 |
SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | ||
33% | 33% |
DPS Stats
DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
---|---|---|---|---|---|---|---|---|---|---|
19.53 | 9.76 | 195 | 427 | 74 | 0 | 19.53 | 9.76 | 195 | 427 | 74 |
Abilities
Name | Type | Description |
---|---|---|
Bleed | Passive | Has a 15% chance on melee attack to deal (DamageMax * 1.0) damage over 15 seconds |
Burrow | Cooldown | Has a 15% chance on melee attack to inflict a bleed effect on target dealing (DamageMax * 2.0) damage over 15 seconds |
Blood Healing | Cooldown | If below 66% hit points, will consume up to 10 blood within 6 tiles to restore (5% + (Blood Consumed * 0.5%)) of maximum health |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |