Monitor Hatchling: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Taming__NOTOC__ {| class="wikitable" style="text-align:center;" ! colspan="9" |link=<br />Monitor Hatchling |- ! TraitGroup ! Slots...") |
(Adding TamedScalarLevel template.) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Taming]]__NOTOC__ | [[Category:Creatures]][[Category:Taming]][[Category:Nusero]]__NOTOC__ | ||
==Creature Stats== | |||
{| class="wikitable" style="text-align:center;" | |||
|- | |||
! colspan="9" | [[File:monitorhatchling.jpg|link=]]<br />Monitor Hatchling | |||
|- | |||
! Slayer | |||
! Difficulty | |||
! GoldValue | |||
! Hits | |||
! MinDmg | |||
! MaxDmg | |||
! Wrestling | |||
! Armor | |||
! Resist | |||
|- | |||
| Beastial | |||
| 10.5 | |||
| 100 | |||
| 1,000 | |||
| 15 | |||
| 25 | |||
| 65 | |||
| 50 | |||
| 25 | |||
|- | |||
! Parry | |||
! AtkSpd | |||
! Magery | |||
! MinSpellDmg | |||
! MaxSpellDmg | |||
! Poison | |||
! PoisonResist | |||
! Stealth | |||
! | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==Tameable Stats== | |||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
! colspan="9" |[[File:monitorhatchling.jpg|link=]]<br />Monitor Hatchling | ! colspan="9" |[[File:monitorhatchling.jpg|link=]]<br />Monitor Hatchling | ||
Line 91: | Line 140: | ||
{{TamedScalarLevels}} | |||
{{ |
Latest revision as of 19:38, 30 November 2023
Creature Stats
Monitor Hatchling | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Beastial | 10.5 | 100 | 1,000 | 15 | 25 | 65 | 50 | 25 |
Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |
Tameable Stats
Monitor Hatchling | ||||||||
---|---|---|---|---|---|---|---|---|
TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Crusher | 1 | 50 | 125 | 14 | 18 | 40 | 50 | 50 |
SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | ||
DPS Stats
DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
---|---|---|---|---|---|---|---|---|---|---|
5.5 | 5.5 | 55 | 134 | 38 | 0.49 | 8.2 | 8.2 | 82 | 199 | 56 |
Abilities
Name | Type | Description |
---|---|---|
Swarm | Passive | Gains +2% melee and spell damage for each tamed creature owned by controller (including itself) attacking the same target |
Crush | Cooldown | Has a (5% + (Control Slots * 5%)) chance on melee attack to reduce target's armor by 25. If target's armor is reduced to 0, it also inflicts a bleed effect dealing (DamageMax * 1.0) damage over 15 seconds |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |