Searing Lizard: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Taming__NOTOC__ {| class="wikitable" style="text-align:center;" ! colspan="9" |link=<br />Searing Lizard |- ! TraitGroup ! Slots ! Tam...") |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Taming]]__NOTOC__ | [[Category:Creatures]][[Category:Taming]][[Category:Inferno]]__NOTOC__ | ||
==Creature Stats== | |||
{| class="wikitable" style="text-align:center;" | |||
|- | |||
! colspan="8" | [[File:searinglizard.jpg|link=]]<br />Searing Lizard | |||
|- | |||
! Slayer | |||
! Difficulty | |||
! GoldValue | |||
! Hits | |||
! MinDmg | |||
! MaxDmg | |||
! Wrestling | |||
! Armor | |||
|- | |||
| Beastial | |||
| 3.8 | |||
| 30 | |||
| 312 | |||
| 8 | |||
| 16 | |||
| 65 | |||
| 50 | |||
|- | |||
! Resist | |||
! Magery | |||
! EvalInt | |||
! Poisoning | |||
! Poison | |||
! PoisonResist | |||
! Stealth | |||
! | |||
|- | |||
| 25 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==Tameable Stats== | |||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
! colspan="9" |[[File:searinglizard.jpg|link=]]<br />Searing Lizard | ! colspan="9" |[[File:searinglizard.jpg|link=]]<br />Searing Lizard | ||
Line 95: | Line 140: | ||
{{TamedScalarLevels}} | |||
{{ |
Latest revision as of 19:17, 30 November 2023
Creature Stats
Searing Lizard | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Beastial | 3.8 | 30 | 312 | 8 | 16 | 65 | 50 |
Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
25 |
Tameable Stats
Searing Lizard | ||||||||
---|---|---|---|---|---|---|---|---|
TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Crusher | 1 | 65 | 150 | 14 | 18 | 40 | 50 | 50 |
SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | ||
DPS Stats
DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
---|---|---|---|---|---|---|---|---|---|---|
6.19 | 6.19 | 61 | 186 | 38 | 0.385 | 8.57 | 8.57 | 85 | 257 | 52 |
Abilities
Name | Type | Description |
---|---|---|
Swarm | Passive | Gains +2% melee and spell damage for each tamed creature owned by controller (including itself) attacking the same target |
Flamestrike | Passive | Has a 15% chance on melee attack to inflict (DamageMax * 1.0) damage |
Crush | Cooldown | Has a (5% + (Control Slots * 5%)) chance on melee attack to reduce target's armor by 25. If target's armor is reduced to 0, it also inflicts a bleed effect dealing (DamageMax * 1.0) damage over 15 seconds |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |