Barbed Prowler: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Taming__NOTOC__ {| class="wikitable" style="text-align:center;" ! colspan="9" |link=<br />Barbed Prowler |- ! TraitGroup ! Slots ! Tami...") |
(Adding TamedScalarLevel template.) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Taming]]__NOTOC__ | [[Category:Creatures]][[Category:Taming]][[Category:Cavernam]]__NOTOC__ | ||
==Creature Stats== | |||
{| class="wikitable" style="text-align:center;" | |||
|- | |||
! colspan="9" | [[File:barbedprowler.jpg|link=]]<br />Barbed Prowler | |||
|- | |||
! Slayer | |||
! Difficulty | |||
! GoldValue | |||
! Hits | |||
! MinDmg | |||
! MaxDmg | |||
! Wrestling | |||
! Armor | |||
! Resist | |||
|- | |||
| Beastial | |||
| 84.7 | |||
| 800 | |||
| 4,500 | |||
| 30 | |||
| 40 | |||
| 100 | |||
| 50 | |||
| 25 | |||
|- | |||
! Parry | |||
! AtkSpd | |||
! Magery | |||
! MinSpellDmg | |||
! MaxSpellDmg | |||
! Poison | |||
! PoisonResist | |||
! Stealth | |||
! | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==Tameable Stats== | |||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
! colspan="9" |[[File:barbedprowler.jpg|link=]]<br />Barbed Prowler | ! colspan="9" |[[File:barbedprowler.jpg|link=]]<br />Barbed Prowler | ||
Line 86: | Line 134: | ||
| Barb Swarm | | Barb Swarm | ||
| Cooldown | | Cooldown | ||
| Fires projectiles at a location up to 12 tiles away | | Fires projectiles at a location up to 12 tiles away hitting up to 4 targets within 2 tiles. Inflicts (DamageMax * 1.0) bleed damage over for 15 seconds, with the first target hit taking +50% damage | ||
|} | |} | ||
{{TamedScalarLevels}} | |||
{{ |
Latest revision as of 18:59, 30 November 2023
Creature Stats
Barbed Prowler | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Beastial | 84.7 | 800 | 4,500 | 30 | 40 | 100 | 50 | 25 |
Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |
Tameable Stats
Barbed Prowler | ||||||||
---|---|---|---|---|---|---|---|---|
TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
MeleeSpray | 4 | 120 | 400 | 44 | 68 | 90 | 50 | 50 |
SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | ||
DPS Stats
DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec |
---|---|---|---|---|---|---|---|---|---|
35.99 | 8.99 | 359 | 661 | 123 | 0 | 35.99 | 8.99 | 359 | 661 |
Abilities
Name | Type | Description |
---|---|---|
Frenzy | Passive | Has a 15% chance on melee attack to increase attack speed by 10% for 30 seconds (cannot stack) |
Barb Swarm | Cooldown | Fires projectiles at a location up to 12 tiles away hitting up to 4 targets within 2 tiles. Inflicts (DamageMax * 1.0) bleed damage over for 15 seconds, with the first target hit taking +50% damage |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |