Dusk Dragon: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Taming__NOTOC__ {| class="wikitable" style="text-align:center;" ! colspan="9" |link=<br />Dusk Dragon |- ! TraitGroup ! Slots ! Taming ! H...") |
(Adding TamedScalarLevel template.) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Taming]] | [[Category:Creatures]][[Category:Taming]][[Category:Nusero]] | ||
==Creature Stats== | |||
{| class="wikitable" style="text-align:center;" | |||
|- | |||
! colspan="9" | [[File:duskdragon.jpg|link=]]<br />Dusk Dragon | |||
|- | |||
! Slayer | |||
! Difficulty | |||
! GoldValue | |||
! Hits | |||
! MinDmg | |||
! MaxDmg | |||
! Wrestling | |||
! Armor | |||
! Resist | |||
|- | |||
| Beastial | |||
| 99.4 | |||
| 900 | |||
| 5,000 | |||
| 40 | |||
| 50 | |||
| 100 | |||
| 50 | |||
| 25 | |||
|- | |||
! Parry | |||
! AtkSpd | |||
! Magery | |||
! MinSpellDmg | |||
! MaxSpellDmg | |||
! Poison | |||
! PoisonResist | |||
! Stealth | |||
! | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==Tameable Stats== | |||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
! colspan="9" |[[File:duskdragon.jpg|link=]]<br />Dusk Dragon | ! colspan="9" |[[File:duskdragon.jpg|link=]]<br />Dusk Dragon | ||
Line 83: | Line 132: | ||
| Massive Dusk Breath | | Massive Dusk Breath | ||
| Cooldown | | Cooldown | ||
| Fires projectiles in a cone, | | Fires projectiles in a cone, hitting up to 3 targets. Inflicts (DamageMax * 0.7) damage which ignores armor, with the first target hit taking +50% damage. Applies a weaken effect of (Control Slots * 3%) for 15 seconds | ||
|} | |} | ||
{{TamedScalarLevels}} | |||
{{ |
Latest revision as of 19:19, 30 November 2023
Creature Stats
Dusk Dragon | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Beastial | 99.4 | 900 | 5,000 | 40 | 50 | 100 | 50 | 25 |
Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |
Tameable Stats
Dusk Dragon | ||||||||
---|---|---|---|---|---|---|---|---|
TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
MeleeSpray | 3 | 110 | 450 | 38 | 56 | 90 | 50 | 50 |
SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | ||
DPS Stats
DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
---|---|---|---|---|---|---|---|---|---|---|
27.31 | 9.1 | 273 | 490 | 101 | 0.07 | 29.22 | 9.74 | 292 | 524 | 108 |
Abilities
Name | Type | Description |
---|---|---|
Massive Dusk Breath | Cooldown | Fires projectiles in a cone, hitting up to 3 targets. Inflicts (DamageMax * 0.7) damage which ignores armor, with the first target hit taking +50% damage. Applies a weaken effect of (Control Slots * 3%) for 15 seconds |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |