Drowned Dragon: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Taming__NOTOC__ {| class="wikitable" style="text-align:center;" ! colspan="9" |link=<br />Drowned Dragon |- ! TraitGroup ! Slots ! Tami...") |
(Adding TamedScalarLevel template.) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Taming]] | [[Category:Creatures]][[Category:Taming]][[Category:Pulma]][[Category:Wilderness]] | ||
==Creature Stats== | |||
{| class="wikitable" style="text-align:center;" | |||
|- | |||
! colspan="9" | [[File:drowneddragon.jpg|link=]]<br />Drowned Dragon | |||
|- | |||
! Slayer | |||
! Difficulty | |||
! GoldValue | |||
! Hits | |||
! MinDmg | |||
! MaxDmg | |||
! Wrestling | |||
! Armor | |||
! Resist | |||
|- | |||
| Undead | |||
| 90 | |||
| 900 | |||
| 6,000 | |||
| 40 | |||
| 50 | |||
| 80 | |||
| 50 | |||
| 25 | |||
|- | |||
! Parry | |||
! AtkSpd | |||
! Magery | |||
! MinSpellDmg | |||
! MaxSpellDmg | |||
! Poison | |||
! PoisonResist | |||
! Stealth | |||
! | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==Tameable Stats== | |||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
! colspan="9" |[[File:drowneddragon.jpg|link=]]<br />Drowned Dragon | ! colspan="9" |[[File:drowneddragon.jpg|link=]]<br />Drowned Dragon | ||
Line 30: | Line 79: | ||
! SpecialRst | ! SpecialRst | ||
! Stealth | ! Stealth | ||
! | |||
! | |||
|- | |- | ||
| | | | ||
Line 81: | Line 132: | ||
| Drowned Barrage | | Drowned Barrage | ||
| Cooldown | | Cooldown | ||
| Fires projectiles in a 6 tile radius | | Fires projectiles in a 6 tile radius, hitting up to to 5 targets. Inflicts (DamageMax * 0.75) damage, with the first target hit taking +50% damage. Applies a cripple effect of (Control Slots * 2%) and pierce effect of (Control Slots * 5) for 15 seconds | ||
|} | |} | ||
{{TamedScalarLevels}} | |||
{{ |
Latest revision as of 21:02, 30 November 2023
Creature Stats
Drowned Dragon | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Undead | 90 | 900 | 6,000 | 40 | 50 | 80 | 50 | 25 |
Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |
Tameable Stats
Drowned Dragon | ||||||||
---|---|---|---|---|---|---|---|---|
TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
MeleeSpray | 3 | 115 | 450 | 32 | 44 | 70 | 50 | 50 |
SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | ||
33% | 33% |
DPS Stats
DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
---|---|---|---|---|---|---|---|---|---|---|
27.75 | 9.25 | 277 | 451 | 89 | 0.035 | 28.72 | 9.57 | 287 | 466 | 92 |
Abilities
Name | Type | Description |
---|---|---|
Drowned Barrage | Cooldown | Fires projectiles in a 6 tile radius, hitting up to to 5 targets. Inflicts (DamageMax * 0.75) damage, with the first target hit taking +50% damage. Applies a cripple effect of (Control Slots * 2%) and pierce effect of (Control Slots * 5) for 15 seconds |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |