Shallow Water: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Taming__NOTOC__ {| class="wikitable" style="text-align:center;" ! colspan="9" |link=<br />Shallow Water |- ! TraitGroup ! Slots ! Taming...") |
(Adding TamedScalarLevel template.) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Taming]]__NOTOC__ | [[Category:Creatures]][[Category:Taming]][[Category:Pulma]]__NOTOC__ | ||
==Creature Stats== | |||
{| class="wikitable" style="text-align:center;" | |||
|- | |||
! colspan="8" | [[File:shallowwater.jpg|link=]]<br />Shallow Water | |||
|- | |||
! Slayer | |||
! Difficulty | |||
! GoldValue | |||
! Hits | |||
! MinDmg | |||
! MaxDmg | |||
! Wrestling | |||
! Armor | |||
|- | |||
| Elemental | |||
| 2.3 | |||
| 20 | |||
| 250 | |||
| 5 | |||
| 10 | |||
| 40 | |||
| 0 | |||
|- | |||
! Resist | |||
! Magery | |||
! EvalInt | |||
! Poisoning | |||
! Poison | |||
! PoisonResist | |||
! Stealth | |||
! | |||
|- | |||
| 100 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==Tameable Stats== | |||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
! colspan="9" |[[File:shallowwater.jpg|link=]]<br />Shallow Water | ! colspan="9" |[[File:shallowwater.jpg|link=]]<br />Shallow Water | ||
Line 76: | Line 121: | ||
===Abilities=== | ===Abilities=== | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center;" | ||
! Name | ! Name | ||
! Type | ! Type | ||
! Description | ! Description | ||
|- | |- | ||
| | | Elusive Form | ||
| Passive | |||
| style="text-align:left;" | Creature has an innate 25 Parry skill against melee attacks | |||
|- | |||
| Regeneration | |||
| Passive | | Passive | ||
| | | style="text-align:left;" | If below 66% hit points, will restore 5% of maximum health (has 15 second cooldown) | ||
|- | |- | ||
| Soak | | Soak | ||
| Passive | | Passive | ||
| Has a 15% on a melee attack to reduce target's melee defense by (Control Slots * 3%) for 15 seconds | | style="text-align:left;" | Has a 15% on a melee attack to reduce target's melee defense by (Control Slots * 3%) for 15 seconds | ||
|- | |- | ||
| | | Swarm | ||
| Passive | | Passive | ||
| | | style="text-align:left;" | Gains +2% melee and spell damage for each tamed creature owned by controller (including itself) attacking the same target | ||
|} | |} | ||
{{TamedScalarLevels}} | |||
{{ |
Latest revision as of 21:03, 30 November 2023
Creature Stats
Shallow Water | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Elemental | 2.3 | 20 | 250 | 5 | 10 | 40 | 0 |
Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
100 |
Tameable Stats
Shallow Water | ||||||||
---|---|---|---|---|---|---|---|---|
TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Sentinel | 1 | 50 | 100 | 12 | 16 | 55 | 25 | 100 |
SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | ||
33% | 33% |
DPS Stats
DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
---|---|---|---|---|---|---|---|---|---|---|
5.88 | 5.88 | 58 | 132 | 32 | 0.49 | 8.77 | 8.77 | 87 | 196 | 47 |
Abilities
Name | Type | Description |
---|---|---|
Elusive Form | Passive | Creature has an innate 25 Parry skill against melee attacks |
Regeneration | Passive | If below 66% hit points, will restore 5% of maximum health (has 15 second cooldown) |
Soak | Passive | Has a 15% on a melee attack to reduce target's melee defense by (Control Slots * 3%) for 15 seconds |
Swarm | Passive | Gains +2% melee and spell damage for each tamed creature owned by controller (including itself) attacking the same target |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |